Team: Carroll College ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Tocci, Caitlin 3 4 0 5 0.800 15 49 0.306 0 1 10 0.900 5 2 0 0 0 0 0 0.000
2 Frauenholtz, Maureen 3 0 0 2 0.000 0 1 0.000 0 0 8 1.000 18 0 0 0 0 41 3 0.932
4 St. John, Katie 3 0 0 3 0.000 15 45 0.333 0 0 9 1.000 5 0 0 0 0 0 0 0.000
5 Priddy, Sammy 3 7 9 25 -0.080 1 1 1.000 0 1 12 0.917 8 0 0 0 0 10 2 0.833
6 James, Sarah 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
7 Lupfer, Ashlee 3 0 0 0 0.000 0 0 0.000 0 0 8 1.000 7 1 0 0 0 6 2 0.750
8 Ritter, Mo 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
9 Smetana, Christina 3 6 5 17 0.059 0 1 0.000 0 0 0 0.000 5 1 0 1 0 0 0 0.000
10 Telin, Kristin 1 0 0 1 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
11 Hughes, Kayla 3 5 3 18 0.111 1 4 0.250 0 1 14 0.929 4 0 0 0 1 1 1 0.500
12 Mansch, Bethany 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
13 Otteson, Haylee 3 7 3 17 0.235 0 2 0.000 0 0 0 0.000 1 0 1 0 0 0 0 0.000
14 Mahoney, Mary 3 6 2 16 0.250 0 2 0.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000
15 Otteson, Markki 3 4 1 15 0.200 0 0 0.000 0 0 0 0.000 1 0 0 1 0 2 1 0.667
TM TEAM, 3 1 0.000

Team Totals: 39 23 119 0.134 32 105 0.305 0 3 61 0.951 55 4 1 2 1 60 10 0.857
Total Team Blocks: 2.0
 
Set K E TA PCT
1 10 10 37 0.000
2 15 6 44 0.205
3 14 7 38 0.184
TEAMS 1 2 3
Carroll College 19 21 20
Lewis-Clark State College 25 25 25
Team Records:
25-8
20-7
 
Team: Lewis-Clark State College ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Bruya, Abby 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
2 Bird, Jenika 3 4 1 11 0.273 0 3 0.000 0 0 0 0.000 0 0 2 4 0 2 0 1.000
3 Shumaker, Stephanie 3 0 0 3 0.000 0 1 0.000 0 0 0 0.000 3 0 0 0 0 12 0 1.000
4 Barrett, Dani 3 4 2 10 0.200 1 2 0.500 0 0 0 0.000 1 0 0 1 0 1 0 1.000
6 Davis, Lisa 3 1 0 7 0.143 13 39 0.333 0 1 9 0.889 12 2 0 0 0 0 0 0.000
7 Tikker, Kelli 1 0 0 3 0.000 0 0 0.000 1 0 3 1.000 0 0 0 0 0 4 0 1.000
8 Wold, Alyssa 3 0 0 0 0.000 0 0 0.000 5 0 10 1.000 0 0 0 0 0 0 0 0.000
9 Tollbom, Lydia 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
10 Fong, Kim 3 1 0 1 1.000 14 34 0.412 0 0 11 1.000 8 0 0 0 0 0 0 0.000
11 Dlouhy, Demi 3 3 1 10 0.200 1 5 0.200 0 0 0 0.000 2 0 0 3 0 0 0 0.000
12 Christiansen, Dana 3 11 3 20 0.400 1 7 0.143 0 0 0 0.000 1 0 0 1 0 0 0 0.000
14 Clemente, Anile 3 5 4 25 0.040 0 2 0.000 3 1 21 0.952 9 0 0 0 0 19 0 1.000
17 Clark, Liz 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
19 Hinrichs, Katie 3 0 0 0 0.000 1 5 0.200 0 1 13 0.923 11 0 0 0 0 15 0 1.000
21 Herrick, Lauryn 3 6 4 19 0.105 0 1 0.000 1 1 7 0.857 3 0 0 1 0 5 0 1.000
TM TEAM, 3 0

Team Totals: 35 15 109 0.183 31 99 0.313 10 4 74 0.946 50 2 2 10 0 58 0 1.000
Total Team Blocks: 7.0
 
Set K E TA PCT
1 9 6 32 0.094
2 12 5 40 0.175
3 14 4 37 0.270
Site: Activity Center, Lewiston, ID
Date: 11/7/2009   Attendance: 848 Length of Match: 2:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD