Team: Black Hills State Univers ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Brumfield, Mandy 4 3 4 18 -0.056 43 0 1 1 4 0 0 0 0
2 Stull, Stephanie 2 0 0 0 0.000 0 0 0 0 4 0 0 0 0
3 Gradishar, Brianna 4 4 1 12 0.250 1 0 1 0 5 0 1 0 1
4 Malin, Kaite 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0
5 Sweet, Carina 4 0 3 4 -0.750 0 1 1 2 18 0 0 0 0
6 Schloredt, Lindsey 4 0 0 2 0.000 0 0 1 2 4 0 0 0 0
7 Geffre, Gina 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0
8 O'Neill, Amy 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
9 O'Neill, Maggie 4 17 10 41 0.171 0 5 2 0 13 0 0 0 0
10 Drieling, Kayla 2 0 1 6 -0.167 0 0 0 0 0 0 0 0 0
11 Engle, Kristin 4 9 3 17 0.353 1 1 0 0 4 3 3 0 0
12 Haines, Kayla 4 10 2 27 0.296 0 0 0 0 1 3 1 0 0
14 Engle, Kalin 3 2 3 10 -0.100 0 0 0 0 0 0 3 0 0
16 Casados, Brittani 3 0 0 1 0.000 0 0 0 1 6 0 0 0 0
17 Lamb, Kylee 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 4 0

Team Totals: 45 27 138 0.130 45 7 6 6 61 6 8 0 1
Total Team Blocks: 10.0
 
Set K E TA PCT
1 12 7 32 0.156
2 15 11 53 0.075
3 6 4 20 0.100
4 12 5 33 0.212
TEAMS 1 2 3 4
Black Hills State Univers 19 22 25 21
Carroll College 25 25 16 25
Team Records:
 
1-0
 
Team: Carroll College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Tocci, Caitlain 4 1 1 6 0.000 27 0 0 1 10 0 0 0 0
2 Frauenholtz, Maunreen 4 0 0 4 0.000 0 0 3 2 9 0 0 0 0
4 St. John, Kaite 4 3 0 7 0.429 20 2 0 0 5 0 0 0 0
5 Priddy, Sammy 4 9 6 31 0.097 2 1 0 2 19 3 0 0 1
6 James, Sarah 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
7 Lupfer, Ashlee 4 2 4 7 -0.286 0 0 0 0 2 0 1 0 0
8 Ritter, Mo 3 0 0 1 0.000 0 2 1 0 0 0 0 0 0
9 Smetana, Christina 4 16 7 30 0.300 1 0 0 0 2 3 3 1 0
10 Telin, Kristin 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
11 Hughes, Kayla 1 1 0 3 0.333 0 0 0 0 0 0 0 0 0
12 Mansch, Bethany 4 3 0 9 0.333 1 0 0 0 1 0 3 0 0
13 Otteson, Haylee 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
14 Mahoney, Mary 4 14 5 31 0.290 0 1 2 2 16 0 2 0 1
15 Otteson, Markki 4 2 3 9 -0.111 0 0 1 0 1 3 1 0 1
TM TEAM, 4 0

Team Totals: 51 26 138 0.181 51 6 7 7 65 9 10 1 3
Total Team Blocks: 14.0
 
Set K E TA PCT
1 13 1 26 0.462
2 18 8 51 0.196
3 4 11 27 -0.259
4 16 6 34 0.294
Site: Carroll P.E. Center , Helena , MT
Date: 8/20/2009   Attendance: 425 Length of Match: 1:37
Referees: ,
DakStats by Daktronics Inc. Brookings, SD