Team: Minot State University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Dueck, Shari 3 3 0 10 0.300 1 0 0 0 2 0 0 0 0
2 Hoehn, Emily 3 0 2 4 -0.500 10 0 0 0 10 0 0 0 4
3 Holmen, Ashely 3 5 1 14 0.286 0 0 2 0 4 2 0 0 0
4 Ringoen, Rylie 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
5 Friensen, Sara 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
6 Paradine, Suzy 3 8 3 22 0.227 1 0 0 0 1 0 0 0 0
7 Aide, Abbey 3 0 0 0 0.000 11 0 0 0 3 0 0 0 2
8 Schumacher, Kara 3 1 4 17 -0.176 0 0 1 1 8 0 0 0 1
9 Yausie, Jennifer 3 3 2 17 0.059 0 1 1 1 9 0 0 0 0
10 Lockie, Jill 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
11 Lundeen, Molley 3 0 2 5 -0.400 0 1 2 2 11 0 0 0 0
12 Wesoloski, Leah 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0
13 Reinbolt, Janice Rose 2 2 2 9 0.000 0 0 0 0 0 1 0 0 0
14 Nelson, Keri 3 1 1 8 0.000 0 0 0 0 2 0 0 0 0
15 Fladeland, Jori 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 3 0

Team Totals: 23 17 107 0.056 23 2 6 4 50 3 0 0 7
Total Team Blocks: 3.0
 
Set K E TA PCT
1 9 7 37 0.054
2 5 4 38 0.026
3 9 6 32 0.094
TEAMS 1 2 3
Minot State University 18 12 21
Carroll College 25 25 25
Team Records:
 
4-1
 
Team: Carroll College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Tocci, Caitlain 3 2 0 5 0.400 15 2 0 0 5 0 0 0 1
2 Frauenholtz, Maunreen 3 0 0 3 0.000 0 0 2 0 18 0 0 0 0
4 St. John, Kaite 3 2 0 6 0.333 21 0 1 0 4 0 0 0 2
5 Priddy, Sammy 3 4 2 15 0.133 1 0 1 0 18 0 0 0 0
6 James, Sarah 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0
7 Lupfer, Ashlee 3 2 2 7 0.000 1 1 1 2 6 0 0 0 0
8 Ritter, Mo 2 1 0 4 0.250 0 0 0 0 1 0 0 0 0
9 Smetana, Christina 3 12 4 22 0.364 0 0 0 0 0 2 0 0 0
10 Telin, Kristin 1 0 0 2 0.000 0 0 0 0 3 0 0 0 0
11 Hughes, Kayla 3 4 3 9 0.111 1 0 0 0 2 0 0 0 0
12 Mansch, Bethany 3 1 0 5 0.200 1 0 0 0 1 1 0 0 0
13 Otteson, Haylee 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
14 Mahoney, Mary 3 5 3 15 0.133 0 0 0 0 1 1 0 0 0
15 Otteson, Markki 3 7 0 10 0.700 0 1 2 0 7 1 0 0 2
TM TEAM, 3 0

Team Totals: 40 14 104 0.250 40 4 7 2 66 5 0 0 5
Total Team Blocks: 5.0
 
Set K E TA PCT
1 17 5 36 0.333
2 12 2 37 0.270
3 11 7 31 0.129
Site: Carroll P.E. Center , Helena , MT
Date: 8/22/2009   Attendance: 397 Length of Match: 4:27
Referees: ,
DakStats by Daktronics Inc. Brookings, SD