Team: California Baptist Univer ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Carmona, Ingrid 4 5 3 18 0.111 0 0 0 0 5 1 0 0 0
4 Sargant, Daniella 5 0 1 1 -1.000 19 1 2 0 5 0 0 0 1
5 Dyk, Noelle 5 10 6 30 0.133 3 0 0 0 16 1 0 0 0
7 Ainsworth, Chole 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
9 Lockard, Katie 5 0 0 4 0.000 0 0 0 5 16 0 0 0 0
11 Johnson, Megan 5 6 3 18 0.167 1 0 0 0 1 2 1 0 0
14 Sweeney, Colleen 3 5 1 9 0.444 1 0 1 0 4 1 0 0 0
15 Shi, Fei 5 21 2 47 0.404 0 0 0 1 13 2 0 1 0
17 Ewoldt, Jessica 3 1 1 3 0.000 0 0 0 1 0 0 0 0 0
19 oliver, kari 3 1 0 1 1.000 1 1 0 2 4 0 0 0 0
20 Simon, Rene 3 0 0 3 0.000 0 0 0 0 1 0 0 0 0
21 Rauschenbach, Bree 5 3 4 14 -0.071 1 2 3 0 1 3 1 0 0
22 Hasemyer, Krista 5 3 0 4 0.750 28 0 1 2 9 0 0 0 3
23 Kalama, Jessica 2 0 0 1 0.000 1 0 0 0 2 0 0 0 0
TM TEAM, 5 0

Team Totals: 55 21 153 0.222 55 4 7 11 77 10 2 1 4
Total Team Blocks: 11.0
 
Set K E TA PCT
1 12 2 27 0.370
2 12 6 36 0.167
3 14 5 37 0.243
4 8 5 29 0.103
5 9 3 24 0.250
TEAMS 1 2 3 4 5
California Baptist Univer 25 22 25 17 14
Carroll College 14 25 19 25 13
Team Records:
 
3-1
 
Team: Carroll College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Tocci, Caitlain 5 3 0 3 1.000 24 2 1 0 7 0 0 0 2
2 Frauenholtz, Maunreen 5 1 1 6 0.000 0 2 1 4 21 0 0 0 1
4 St. John, Kaite 5 2 1 6 0.167 25 1 1 0 9 0 0 0 0
5 Priddy, Sammy 5 9 6 33 0.091 1 5 1 0 15 0 4 1 2
6 James, Sarah 3 0 0 0 0.000 0 0 0 0 0 0 1 1 0
7 Lupfer, Ashlee 5 0 1 4 -0.250 0 0 3 0 10 0 0 0 0
8 Ritter, Mo 5 3 3 9 0.000 1 0 0 0 1 0 1 0 0
9 Smetana, Christina 5 16 6 33 0.303 0 0 0 0 4 2 4 1 0
10 Telin, Kristin 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
11 Hughes, Kayla 5 10 1 19 0.474 0 0 0 0 2 0 1 1 1
12 Mansch, Bethany 5 2 2 7 0.000 1 0 0 0 1 2 2 1 0
13 Otteson, Haylee 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
14 Mahoney, Mary 5 2 4 20 -0.100 0 0 0 0 2 1 2 2 1
15 Otteson, Markki 5 5 6 23 -0.043 1 1 0 0 3 0 3 0 0
TM TEAM, 5 0

Team Totals: 53 31 163 0.135 53 11 7 4 75 5 18 7 7
Total Team Blocks: 14.0
 
Set K E TA PCT
1 10 7 33 0.091
2 15 7 40 0.200
3 10 5 34 0.147
4 11 8 30 0.100
5 7 4 26 0.115
Site: Carroll P.E.Center , Helena , MT
Date: 8/22/2009   Attendance: 315 Length of Match: 0:28
Referees: ,
DakStats by Daktronics Inc. Brookings, SD