Team: Black Hills State Univers ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Brumfield, Mandy 4 4 4 15 0.000 40 0 3 0 10 0 0 0 2
2 Stull, Stephanie 3 0 0 0 0.000 0 0 2 0 1 0 0 0 0
3 Gradishar, Brianna 1 0 1 2 -0.500 0 0 0 0 0 0 0 0 0
4 Malin, Kaite 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
5 Sweet, Carina 4 1 0 5 0.200 2 0 0 4 15 0 0 0 0
6 Schloredt, Lindsey 4 0 0 0 0.000 0 0 0 1 4 0 0 0 0
7 Geffre, Gina 3 0 0 0 0.000 0 1 0 0 2 0 0 0 0
8 O'Neill, Amy 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
9 O'Neill, Maggie 4 8 8 37 0.000 0 3 3 1 15 1 0 0 0
10 Drieling, Kayla 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
11 Engle, Kristin 4 12 4 27 0.296 0 1 2 0 0 1 1 0 0
12 Haines, Kayla 4 6 1 17 0.294 0 0 0 0 0 0 0 1 0
14 Engle, Kalin 4 5 4 15 0.067 1 0 0 0 2 1 1 1 1
16 Casados, Brittani 4 0 2 4 -0.500 0 1 2 0 8 0 0 0 0
17 Lamb, Kylee 4 8 3 21 0.238 1 0 0 0 4 1 0 0 0
TM TEAM, 4 0

Team Totals: 44 27 143 0.119 44 6 12 6 61 4 2 2 3
Total Team Blocks: 5.0
 
Set K E TA PCT
1 13 7 32 0.188
2 13 6 35 0.200
3 7 8 38 -0.026
4 11 6 38 0.132
TEAMS 1 2 3 4
Black Hills State Univers 25 21 13 25
Carroll College 19 25 25 27
Team Records:
 
 
 
Team: Carroll College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Tocci, Caitlain 4 2 0 6 0.333 22 0 0 0 4 0 0 0 1
2 Frauenholtz, Maunreen 4 0 0 3 0.000 0 0 1 3 26 0 0 0 0
4 St. John, Kaite 4 0 2 7 -0.286 23 2 0 0 5 0 0 0 1
5 Priddy, Sammy 4 12 3 35 0.257 0 1 2 1 7 0 2 1 0
6 James, Sarah 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
7 Lupfer, Ashlee 4 0 2 5 -0.400 1 3 1 0 9 0 0 0 1
8 Ritter, Mo 3 0 0 1 0.000 0 0 0 0 0 1 0 0 0
9 Smetana, Christina 4 15 4 25 0.440 0 0 0 0 4 6 3 0 0
10 Telin, Kristin 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
11 Hughes, Kayla 3 5 3 12 0.167 0 0 0 0 0 1 0 0 0
12 Mansch, Bethany 4 1 1 6 0.000 0 0 0 0 0 1 2 2 0
13 Otteson, Haylee 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
14 Mahoney, Mary 4 9 6 26 0.115 1 0 0 2 4 0 1 0 2
15 Otteson, Markki 4 4 4 12 0.000 1 0 1 0 12 0 0 0 0
TM TEAM, 4 0

Team Totals: 48 25 138 0.167 48 6 5 6 71 9 8 3 5
Total Team Blocks: 13.0
 
Set K E TA PCT
1 6 6 27 0.000
2 15 5 33 0.303
3 12 5 36 0.194
4 15 9 42 0.143
Site: Carroll P.E. Center , Helena , MT
Date: 8/21/2009   Attendance: 0 Length of Match: 7:31
Referees: ,
DakStats by Daktronics Inc. Brookings, SD