Record: Overall Home Away Neutral
All Games (19-6) (11-2) (6-4) (2-0)
Conference (9-5) (5-2) (4-3) (0-0)
Non-Conference (10-1) (6-0) (2-1) (2-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

1    Scott Stockwell 25 0 541 21.6 51 127 .402 23 62 .371 16 34 .471 6 43 49 2.0 41 98 48 2 13 141 5.6
10    Jason Tanascu 20 1 103 5.2 12 33 .364 7 20 .350 2 6 .333 2 4 6 0.3 7 2 7 0 4 33 1.6
12    Chad Vaculin 25 23 806 32.2 104 246 .423 70 155 .452 70 79 .886 8 69 77 3.1 48 93 70 0 38 348 13.9
14    Josh Saunders 25 22 795 31.8 106 224 .473 55 129 .426 43 57 .754 9 68 77 3.1 63 58 44 3 22 310 12.4
22    Dana Ori 8 0 14 1.8 1 5 .200 1 3 .333 0 1 .000 0 3 3 0.4 1 1 2 0 2 3 0.4
24    Jim Mee 14 0 50 3.5 2 11 .182 2 10 .200 4 4 1.00 2 9 11 0.8 2 2 2 0 1 10 0.7
32    Chase Godecke 25 0 187 7.5 16 38 .421 1 4 .250 7 10 .700 9 29 38 1.5 56 4 23 9 8 40 1.6
33    Andy Garland 25 23 835 33.4 133 249 .534 35 82 .427 78 97 .804 79 124 203 8.1 60 31 65 11 21 379 15.2
34    Zach Parks 25 0 430 17.2 54 108 .500 1 6 .167 30 42 .714 49 41 90 3.6 62 12 35 5 6 139 5.6
44    Chris Kaschmitter 25 23 576 23.1 70 105 .667 0 0 .000 54 94 .574 56 76 132 5.3 76 16 39 20 21 194 7.8
51    Chris Medina 25 23 772 30.9 102 253 .403 46 123 .374 38 48 .792 37 70 107 4.3 41 56 51 6 24 288 11.5
TEAM 24 13 37 4

Carroll College 25 5108 651 1399 .465 241 594 .406 342 472 .725 281 549 830 33.2 457 373 390 56 160 1885 75.4

Opponents 25 4941 599 1270 .472 162 421 .385 295 418 .706 178 483 661 26.4 467 261 398 36 140 1655 66.2


SCORE BY PERIODS 1st 2nd OT1 OT2 TOTAL
Opponents 784 885 35 7 1711
Carroll College 890 937 48 10 1885

DeadBall Rebounds: Carroll College 82 Opponents 99

DakStats by Daktronics Inc. Brookings, SD