Date: 12/29/2008          Arena: Fortin Center
Time: 6:00 pm             City, State: Billings, MT                         

VISITOR: Carroll College (9-1 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Garland, Andy        F  3  10  1   3  2   5   2   2   4  4  9  0  1  0  1  28+
44 Kaschmitter, Chris   F  3   5  0   0  1   2   1   6   7  0  7  3  2  0  0  22+
12 Vaculin, Chad        G  5   9  4   7  0   0   0   0   0  2 14  2  1  0  1  29-
14 Saunders, Josh       G  5   8  2   5  0   0   1   5   6  3 12  3  1  0  1  30-
51 Medina, Chris        G  7  13  3   8  0   0   0   1   1  0 17  2  2  0  2  29+
 1 Stockwell, Scott        1   6  1   5  0   0   0   1   1  1  3  4  1  0  1  23-
10 Tanascu, Jason          1   1  1   1  0   1   0   0   0  0  3  0  3  0  1   3+
22 Ori, Dana               0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
24 Mee, Jim                0   0  0   0  0   0   0   1   1  0  0  0  1  0  0   2+
32 Godecke, Chase          1   2  0   0  0   0   1   3   4  5  2  0  1  0  0  14-
34 Parks, Zach             3   4  1   1  0   1   1   0   1  3  7  1  2  0  0  18-
TEAM REBOUNDS                                    4   2   6           0          
Team Totals               29  58 13  30  3   9  10  21  31 18 74 15 15  0  7 200

Total FG%  - 1st: 16/32  0.500  2nd:  13/26 0.500  Game:  0.500         Deadball
3-PT FG%   - 1st:  9/18  0.500  2nd:  4/12  0.333  Game:  0.433         Rebounds
Total FT%  - 1st:  1/2   0.500  2nd:   2/7  0.286  Game:  0.333           (2,0) 

HOME: Dominican University (6-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Chavis, Adam         F  4   7  0   0  0   0   1   4   5  4  8  0  7  0  1  24-
20 Demarco, Chris       C  3   7  0   0  8  13   0   6   6  2 14  4  4  0  0  34-
42 Trammel, Ryan        C  2   6  0   0  0   2   0   2   2  2  4  0  2  1  1  24-
 5 Valderrama, Adrian   G  2   5  1   3  0   0   1   1   2  0  5  0  0  0  2  29 
23 Chavis, Ray          G  4   7  1   3  2   2   0   3   3  3 11  3  3  0  0  23+
22 Havlicek, Phil          0   1  0   0  0   0   1   1   2  2  0  0  0  0  0  11-
24 Poncia, Brett           0   3  0   2  2   2   0   2   2  0  2  0  0  0  0  16+
30 Souza, Chris            0   0  0   0  0   0   0   0   0  0  0  1  0  0  1   9-
31 Lewis, Mark             1   1  0   0  0   0   0   0   0  0  2  0  2  0  2  15+
33 Schilitz, TJ            1   2  0   0  0   0   0   0   0  0  2  0  0  0  0   6+
34 Muldrow, Xavier         3   4  1   2  1   2   0   2   2  2  8  1  1  0  1   9-
TEAM REBOUNDS                                    3   2   5           0          
Team Totals               20  43  3  10 13  21   6  23  29 15 56  9 19  1  8 200

Total FG%  - 1st:  9/18  0.500  2nd:  11/25 0.440  Game:  0.465         Deadball
3-PT FG%   - 1st:  2/4   0.500  2nd:   1/6  0.167  Game:  0.300         Rebounds
Total FT%  - 1st:  6/10  0.600  2nd:  7/11  0.636  Game:  0.619           (4,0) 

Technical Fouls: CC (0)  
               : DU (0)  

OFFICIALS      : Kelly Duneman   Shawn Walters   Josh Larson
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
             Carroll College   42     32     74  
        Dominican University   26     30     56  
DakStats by Daktronics Inc. Brookings, SD