Date: 11/22/2008 Arena: Carroll P.E. Center
Time: 8:00 pm City, State: Helena , Mt
VISITOR: Dixie State University ( 0-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Palmer, Andy * 3 4 1 1 0 0 1 1 2 2 7 0 2 0 1 22-
32 Sanchez, Ryan * 4 10 2 4 2 2 1 5 6 1 12 3 4 0 1 39-
34 Ross, Adam * 5 7 3 4 0 0 0 2 2 3 13 2 7 0 0 29-
44 Groskreutz, Dalton * 1 3 0 0 0 0 1 1 2 4 2 0 3 0 1 18+
50 Lindquist, Kevin * 1 3 0 0 0 0 0 0 0 3 2 0 2 0 0 11-
2 Christensen, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Jeffs, Bowie 6 9 5 8 1 1 0 2 2 0 18 7 1 0 1 25-
22 Hartman, Ben 7 10 2 3 4 4 1 3 4 3 20 3 2 0 0 30-
30 Maynard, Mason 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 4-
40 Whitehead, Tom 3 6 0 2 0 0 1 1 2 3 6 1 3 0 0 23+
42 Howard, Nick 0 2 0 0 2 2 0 6 6 4 2 0 3 1 0 18+
54 Wouden, Christian 1 1 0 0 0 0 0 0 0 3 2 0 1 0 0 7-
TEAM REBOUNDS 0 0 0 1
Team Totals 31 55 13 22 9 9 5 22 27 27 84 16 30 1 4 225
Total FG% - 1st: 11/24 0.458 2nd and OTs: 20/31 0.645 Game: 0.564 Deadball
3-PT FG% - 1st: 4/10 0.400 2nd and OTs: 9/12 0.750 Game: 0.591 Rebounds
Total FT% - 1st: 6/6 1.000 2nd and OTs: 3/3 1.000 Game: 1.000 (2,2)
HOME: Carroll College ( 5-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Garland, Andy F 6 8 2 3 5 5 6 4 10 2 19 4 4 1 2 39+
44 Kaschmitter, Chris F 5 6 0 0 10 14 2 0 2 4 20 0 2 2 0 25+
12 Vaculin, Chad G 2 13 2 11 2 2 1 2 3 2 8 6 3 0 1 35+
14 Saunders, Josh G 3 8 1 4 6 8 1 4 5 2 13 2 1 0 1 42+
51 Medina, Chris G 4 11 1 4 1 1 1 2 3 0 10 4 3 1 2 36+
1 Stockwell, Scott 2 4 2 4 0 0 0 1 1 1 6 1 3 0 1 18-
10 Tanascu, Jason 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 3+
32 Godecke, Chase 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 8-
34 Parks, Zach 4 9 0 0 0 1 1 3 4 4 8 0 4 0 0 18-
TEAM REBOUNDS 0 0 0 0
Team Totals 27 61 9 27 24 31 12 16 28 17 87 17 20 4 7 225
Total FG% - 1st: 11/29 0.379 2nd and OTs: 16/32 0.500 Game: 0.443 Deadball
3-PT FG% - 1st: 3/12 0.250 2nd and OTs: 6/15 0.400 Game: 0.333 Rebounds
Total FT% - 1st: 11/12 0.917 2nd and OTs: 13/19 0.684 Game: 0.774 (5,1)
Technical Fouls: DSU (0)
: CC (0)
OFFICIALS :
ATTENDANCE : 1827
SCORE BY PERIODS 1st 2nd OT1 TOTAL
Dixie State University 32 43 9 84
Carroll College 36 39 12 87
DakStats by Daktronics Inc. Brookings, SD