Date: 12/30/2008          Arena: Fortin Center
Time: 6:00 pm             City, State: Billings, MT                         

VISITOR: Dickinson State Univ ( 8-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Walker, Joshua       F  4   6  0   0  2   2   0   5   5  1 10  0  2  2  0  30+
40 Thomas, Branden      F  1   3  0   0  1   1   1   1   2  4  3  0  4  1  1  16-
10 Lebsock, Nathan      G  3  12  3   7  4   4   1   0   1  3 13  0  3  0  1  35-
12 Burnham, Sean        G  3   4  0   0  1   2   1   1   2  3  7  5  6  0  1  27-
30 Hawkins, Tomaul      G  6  11  2   3  0   0   0   3   3  1 14  0  3  0  4  33-
 2 Yazeed, Saajid          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
 3 Mallard, Jeremy         1   4  1   4  0   0   0   0   0  1  3  0  0  0  0   4-
20 Ernst, Ryan             0   1  0   1  0   0   0   1   1  0  0  1  0  0  0   7+
21 Pauley, Derek           1   2  0   0  0   2   2   2   4  3  2  0  1  0  0  15+
24 Lebsock, Brian          0   2  0   1  0   0   0   0   0  1  0  0  1  0  0  10-
33 Martinez, Nick          0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   2-
34 Versen, Mark            1   2  1   2  0   0   0   1   1  3  3  2  2  0  0  12-
42 Flagerlund, Dano        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
44 Neff, Alois Anton       0   1  0   0  2   2   0   0   0  0  2  0  0  0  1   7-
55 Erhardt, Drew           0   0  0   0  0   0   0   1   1  1  0  0  0  0  0   1+
TEAM REBOUNDS                                    1   1   2           1          
Team Totals               20  49  7  19 10  13   6  16  22 21 57  8 23  3  8 200

Total FG%  - 1st: 10/23  0.435  2nd:  10/26 0.385  Game:  0.408         Deadball
3-PT FG%   - 1st:  3/7   0.429  2nd:  4/12  0.333  Game:  0.368         Rebounds
Total FT%  - 1st: 10/11  0.909  2nd:   0/2  0.000  Game:  0.769           (3,2) 

HOME: Carroll College ( 10-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Garland, Andy        F  7  11  2   3  1   1   3   3   6  4 17  1  3  0  0  30-
44 Kaschmitter, Chris   F  4   6  0   0  5   6   3   3   6  1 13  0  2  0  2  24+
12 Vaculin, Chad        G  2   6  2   5  4   5   0   1   1  2 10  7  2  0  2  31+
14 Saunders, Josh       G  1   2  1   1  1   2   0   2   2  4  4  2  3  0  0  25+
51 Medina, Chris        G  4  13  3   8  0   0   0   6   6  1 11  2  2  1  0  33+
 1 Stockwell, Scott        2   3  1   1  0   0   0   3   3  0  5  6  2  0  2  22+
10 Tanascu, Jason          0   2  0   1  0   0   0   1   1  1  0  0  0  0  0   7-
22 Ori, Dana               0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
24 Mee, Jim                0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
32 Godecke, Chase          1   3  0   0  2   3   1   3   4  1  4  0  0  0  1   9+
34 Parks, Zach             4   4  0   0  2   2   1   1   2  1 10  2  4  1  0  17-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               25  50  9  19 15  19   8  23  31 15 74 20 18  2  7 200

Total FG%  - 1st: 16/27  0.593  2nd:  9/23  0.391  Game:  0.500         Deadball
3-PT FG%   - 1st:  4/9   0.444  2nd:  5/10  0.500  Game:  0.474         Rebounds
Total FT%  - 1st:  5/6   0.833  2nd:  10/13 0.769  Game:  0.789           (3,0) 

Technical Fouls: DiSU (0)  
               : CC (0)  

OFFICIALS      : Robert Holloway   Jason Hinch   Josh Larson
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
        Dickinson State Univ   33     24     57  
             Carroll College   41     33     74  
DakStats by Daktronics Inc. Brookings, SD