Date: 12/6/2008           Arena: Carroll P.E. Center 
Time: 8:00 pm             City, State: Helena , Mt                          

VISITOR: University of Calgary ( 9-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Thouret, Lindsay     *  0   2  0   2  2   2   0   2   2  0  2  2  1  0  1  19-
13 McLeod, Jamie        *  0   3  0   2  0   0   0   2   2  5  0  2  2  0  2  29-
24 Fidler, Tyler        *  4  13  1   3  2   2   0   3   3  3 11  1  1  0  0  29 
31 Sihota, Robbie       *  6  12  1   3  2   3   2   9  11  1 15  0  4  2  1  34-
33 Bekkering, Ross      *  2   5  0   1  2   4   2   2   4  5  6  0  4  1  0  10-
 3 Dhaliwal, Tony          0   1  0   1  0   0   0   0   0  0  0  1  0  0  0   9+
 5 Fule, Brennen           5   6  4   5  0   2   0   1   1  0 14  0  1  0  0  17-
14 Fagel, Jorden           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
21 Reding, Dustin          1   1  0   0  0   1   0   1   1  2  2  0  0  0  0   5+
22 Rochon, Andy            0   2  0   1  0   0   0   3   3  3  0  1  4  0  1  19+
42 Coward, Dom             3   4  0   0  5   6   2   3   5  4 11  2  1  0  2  29+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               21  49  6  18 13  20   6  26  32 23 61  9 18  3  7 200

Total FG%  - 1st: 13/30  0.433  2nd:  8/19  0.421  Game:  0.429         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:   3/8  0.375  Game:  0.333         Rebounds
Total FT%  - 1st:  4/6   0.667  2nd:  9/14  0.643  Game:  0.650           (4,1) 

HOME: Carroll College ( 8-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Garland, Andy        F  6  13  1   4  1   2   3   6   9  2 14  0  2  1  1  29-
44 Kaschmitter, Chris   F  2   3  0   0  2   4   1   1   2  4  6  1  3  0  0  27-
12 Vaculin, Chad        G  2   6  1   3  2   2   1   3   4  2  7  5  5  0  1  31-
14 Saunders, Josh       G  3  12  1   8  5   6   0   2   2  3 12  2  0  0  2  33+
51 Medina, Chris        G  6  13  4  10  3   4   1   2   3  2 19  3  1  1  1  33-
 1 Stockwell, Scott        1   1  1   1  0   1   0   3   3  0  3  3  2  0  0  20-
10 Tanascu, Jason          0   2  0   0  0   0   0   0   0  0  0  0  0  0  0   4+
32 Godecke, Chase          0   2  0   0  0   0   1   0   1  3  0  1  0  0  0   5-
34 Parks, Zach             0   1  0   0  1   3   1   1   2  1  1  0  0  0  0  20-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               20  53  8  26 14  22   8  18  26 17 62 15 13  2  5 200

Total FG%  - 1st: 11/26  0.423  2nd:  9/27  0.333  Game:  0.377         Deadball
3-PT FG%   - 1st:  6/14  0.429  2nd:  2/12  0.167  Game:  0.308         Rebounds
Total FT%  - 1st:  7/11  0.636  2nd:  7/11  0.636  Game:  0.636           (6,6) 

Technical Fouls: UC (0)  
               : CC (0)  

OFFICIALS      :          
ATTENDANCE     : 1617

SCORE BY PERIODS              1st    2nd   TOTAL 
       University of Calgary   33     28     61  
             Carroll College   35     27     62  
DakStats by Daktronics Inc. Brookings, SD