Date: 2/21/2009 Arena:
Time: 7:45 pm City, State:
VISITOR: Carroll College (18-5, 8-4 Conf)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Garland, Andy F 3 10 1 2 3 4 4 6 10 4 10 3 2 1 1 37
44 Kaschmitter, Chris F 2 2 0 0 2 2 2 0 2 5 6 0 0 0 2 12
12 Vaculin, Chad G 6 11 4 8 11 11 0 6 6 1 27 4 4 0 0 32
14 Saunders, Josh G 4 10 1 4 4 4 0 1 1 2 13 0 1 0 0 35
51 Medina, Chris G 3 8 2 6 1 2 2 5 7 2 9 0 2 0 0 35
1 Stockwell, Scott 0 5 0 1 1 2 0 1 1 0 1 4 2 0 0 16
24 Mee, Jim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
32 Godecke, Chase 4 5 0 0 2 3 1 3 4 5 10 1 2 2 2 20
34 Parks, Zach 0 1 0 0 2 2 2 1 3 5 2 1 1 0 0 9
TEAM REBOUNDS 2 0 2 0
Team Totals 22 52 8 21 26 30 13 23 36 24 78 13 14 3 5 200
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (2,0)
HOME: Westminster (24-4, 10-3 Conf)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Brown, Les F 0 2 0 1 0 0 4 4 8 1 0 2 0 2 0 30
34 Payne, Geoff F 7 11 0 0 7 14 0 6 6 4 21 0 1 0 1 32
33 Sanchez, Nate C 8 9 0 0 0 0 1 1 2 4 16 0 0 0 0 27
11 Hopson, Jeramie G 5 11 0 2 3 4 2 3 5 2 13 2 3 1 2 33
21 Jacobs, Jordan G 3 10 3 10 4 5 0 1 1 2 13 4 4 0 0 35
12 Hovda, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
20 Stockton, Michael 2 5 0 0 2 2 0 0 0 5 6 2 1 0 2 20
23 Schowengerdt, Allen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
30 Stosich, Danny 1 1 0 0 0 0 0 2 2 5 2 0 3 0 0 8
32 Nielsen, Conner 0 3 0 0 0 0 1 1 2 0 0 0 1 0 0 13
TEAM REBOUNDS 2 1 3 0
Team Totals 26 52 3 13 16 25 10 19 29 23 71 10 13 3 5 200
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (2,0)
Technical Fouls: CC (0)
: WCSL (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Carroll College 39 39 78
Westminster 35 36 71
DakStats by Daktronics Inc. Brookings, SD