Date: 1/10/2009           Arena:  
Time: 8:00 pm             City, State:                                      

VISITOR: Carroll College ( 12-1 (2-0))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Garland, Andy        F  1   5  0   1  5   6   2   4   6  4  7  1  5  0  0  35+
44 Kaschmitter, Chris   F  3   4  0   0  2   2   1   8   9  2  8  2  0  2  2  31-
12 Vaculin, Chad        G  6  11  4   9  3   3   0   3   3  4 19  6  3  0  1  34-
14 Saunders, Josh       G  6  10  4   8  2   4   0   3   3  2 18  3  3  0  1  41-
51 Medina, Chris        G 11  15  6   7  5   5   2   8  10  0 33  2  2  1  1  42+
 1 Stockwell, Scott        1   3  1   3  0   0   0   1   1  5  3  6  3  0  1  16+
10 Tanascu, Jason          0   1  0   0  0   0   0   1   1  0  0  0  1  0  0   2+
22 Ori, Dana               0   1  0   0  0   0   0   0   0  1  0  0  0  0  0   0 
32 Godecke, Chase          4   4  0   0  1   2   1   0   1  1  9  0  2  0  0  10-
34 Parks, Zach             1   3  0   0  0   2   1   2   3  3  2  0  2  0  0  14+
TEAM REBOUNDS                                    3   3   6           0          
Team Totals               33  57 15  28 18  24  10  33  43 22 99 20 21  3  6 225

Total FG%  - 1st: 14/27  0.519 2nd and OTs: 19/30 0.633  Game:  0.579   Deadball
3-PT FG%   - 1st:  6/14  0.429 2nd and OTs: 9/14  0.643  Game:  0.536   Rebounds
Total FT%  - 1st:  1/1   1.000 2nd and OTs: 17/23 0.739  Game:  0.750     (2,0) 

HOME: Univ of Montana Western (0-2, 7-9 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Fink, Garrett        F  2   4  1   1  0   3   0   4   4  4  5  3  2  0  3  35+
40 Brown, JaRon         C  6   8  0   0  4   4   3   2   5  4 16  0  1  1  0  45-
 5 Myers, Chad          G  2  10  2   6  2   2   0   1   1  2  8  2  0  0  2  35-
12 Glaus, Layne         G  1   2  0   0  6   8   0   0   0  0  8  1  2  0  0  22-
30 Thueringer, Cody     G  8  16  2   3  1   2   0   3   3  2 19  1  1  0  0  34+
11 Lipkin, Eric            3   9  3   5  3   5   0   2   2  4 12  3  4  0  1  25-
22 Hauser, Terry           6  12  3   5  1   2   0   3   3  3 16  2  0  0  1  31-
33 Erickson, Kyle          0   0  0   0  1   2   2   0   2  4  1  1  1  0  0  11+
34 Creech, Daniel          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
54 Sawin, Nate             1   3  0   0  0   0   1   0   1  0  2  0  0  0  0   4-
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               29  64 11  20 18  28   7  18  25 23 87 13 11  1  7 241

Total FG%  - 1st: 15/33  0.455 2nd and OTs: 14/31 0.452  Game:  0.453   Deadball
3-PT FG%   - 1st:  6/11  0.545 2nd and OTs:  5/9  0.556  Game:  0.550   Rebounds
Total FT%  - 1st:  5/8   0.625 2nd and OTs: 13/20 0.650  Game:  0.643     (5,0) 

Technical Fouls: CC (0)  
               : UMW (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    OT1   TOTAL 
             Carroll College   35     49     15     99  
     Univ of Montana Western   41     43     3      87  
DakStats by Daktronics Inc. Brookings, SD