Date: 1/31/2009           Arena:  
Time: 8:00 pm             City, State:                                      

VISITOR: Carroll College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Garland, Andy        F  9  13  3   6  6   7   4   4   8  3 27  3  3  0  1  36+
44 Kaschmitter, Chris   F  0   0  0   0  1   3   2   1   3  5  1  1  3  0  1  22-
12 Vaculin, Chad        G  4  11  4  10  2   2   0   3   3  3 14  3  0  0  1  36-
14 Saunders, Josh       G  7  13  4   8  0   0   1   3   4  3 18  4  2  0  0  29+
51 Medina, Chris        G  2   6  1   4  1   2   2   2   4  3  6  2  3  0  0  20-
 1 Stockwell, Scott        4   7  4   7  3   5   0   6   6  1 15  7  5  0  1  28-
10 Tanascu, Jason          2   2  0   0  0   0   0   1   1  2  4  1  1  0  0   8-
32 Godecke, Chase          0   0  0   0  0   0   0   0   0  2  0  0  0  0  0   1+
34 Parks, Zach             3   8  0   0  0   0   5   1   6  2  6  0  1  0  0  20+
TEAM REBOUNDS                                    3   0   3           1          
Team Totals               31  60 16  35 13  19  17  21  38 24 91 21 19  0  4 200

Total FG%  - 1st: 16/34  0.471  2nd:  15/26 0.577  Game:  0.517         Deadball
3-PT FG%   - 1st:  7/16  0.438  2nd:  9/19  0.474  Game:  0.457         Rebounds
Total FT%  - 1st:  2/6   0.333  2nd:  11/13 0.846  Game:  0.684           (0,0) 

HOME: Univ of Great Falls ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Lopez, Levi          F  7  13  4   8  2   2   0   2   2  2 20  6  1  0  3  31-
34 Ames, Rayshaun       F  5  10  0   0 11  14   1   3   4  2 21  1  4  0  1  37+
 5 Meridyth, B.J,       G  8   9  1   1  3   4   0   0   0  4 20  2  1  0  0  22+
21 Skogen, Aaron        G  2   5  1   4  2   2   0   2   2  1  7  1  1  0  0  31+
52 Harrison, Brian      *  0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
13 Neimeyer, Matt          4   4  1   1  3   5   0   1   1  5 12  0  1  0  1  19+
22 Gregg, Keithan          3   8  1   6  0   0   0   7   7  1  7  4  2  0  2  36+
25 Fehr, Trevor            0   1  0   1  0   0   0   1   1  3  0  1  1  0  0  12+
33 Lakic, Marko            0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   1+
44 Tarpley, JayTee         0   0  0   0  0   2   0   0   0  3  0  0  1  0  0  10-
TEAM REBOUNDS                                    3   2   5           0          
Team Totals               29  50  8  21 21  29   4  18  22 22 87 15 12  0  7 200

Total FG%  - 1st: 13/25  0.520  2nd:  16/25 0.640  Game:  0.580         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:  5/11  0.455  Game:  0.381         Rebounds
Total FT%  - 1st:  9/12  0.750  2nd:  12/17 0.706  Game:  0.724           (4,0) 

Technical Fouls: CC (0)  
               : UGF (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
             Carroll College   41     50     91  
         Univ of Great Falls   38     49     87  
DakStats by Daktronics Inc. Brookings, SD