Date: 3/5/2009 Arena: Carroll P.E. Center
Time: 7:00 pm City, State: Helena , MT
VISITOR: Univ of Montana Western (15-14 (8-6))
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 Fink, Garrett F 2 5 0 3 0 0 3 1 4 1 4 1 4 0 5 28+
40 Brown, JaRon C 2 4 0 0 0 3 2 4 6 2 4 1 3 1 0 31+
5 Myers, Chad G 9 19 8 15 0 0 1 3 4 4 26 2 2 0 1 37-
12 Glaus, Layne G 5 10 1 2 7 7 1 2 3 2 18 3 2 0 0 30+
30 Thueringer, Cody G 2 8 0 3 2 4 1 0 1 1 6 2 0 1 0 33-
22 Hauser, Terry 0 7 0 5 0 0 1 2 3 1 0 2 2 0 0 24-
23 Smithson, Jared 2 3 2 3 0 0 0 1 1 1 6 0 0 0 0 8+
33 Erickson, Kyle 2 2 1 1 0 0 0 0 0 1 5 0 1 0 0 9+
TEAM REBOUNDS 0 0 0 0
Team Totals 24 58 12 32 9 14 9 13 22 13 69 11 14 2 6 200
Total FG% - 1st: 10/22 0.455 2nd: 14/36 0.389 Game: 0.414 Deadball
3-PT FG% - 1st: 6/10 0.600 2nd: 6/22 0.273 Game: 0.375 Rebounds
Total FT% - 1st: 2/3 0.667 2nd: 7/11 0.636 Game: 0.643 (4,3)
HOME: Carroll College (20-6 (9-5))
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Garland, Andy F 3 6 1 1 1 1 1 3 4 3 8 0 2 0 0 21-
44 Kaschmitter, Chris F 4 6 0 0 1 2 3 3 6 2 9 1 1 0 1 29-
12 Vaculin, Chad G 8 14 6 9 2 2 0 4 4 3 24 5 2 0 1 32-
14 Saunders, Josh G 5 9 4 6 3 4 0 4 4 2 17 5 3 0 2 32+
51 Medina, Chris G 7 10 3 3 0 0 3 2 5 1 17 5 3 0 1 30-
1 Stockwell, Scott 1 3 1 3 0 0 0 1 1 1 3 6 2 0 0 20-
10 Tanascu, Jason 0 1 0 1 0 0 0 1 1 0 0 1 0 0 0 3+
22 Ori, Dana 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 1+
24 Mee, Jim 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 1+
32 Godecke, Chase 1 2 0 0 0 0 0 2 2 1 2 0 2 1 1 13-
34 Parks, Zach 2 6 0 0 0 0 1 5 6 0 4 1 1 0 1 18-
TEAM REBOUNDS 0 0 0 0
Team Totals 32 58 16 24 8 11 8 25 33 13 88 24 16 1 7 200
Total FG% - 1st: 13/27 0.481 2nd: 19/31 0.613 Game: 0.552 Deadball
3-PT FG% - 1st: 7/13 0.538 2nd: 9/11 0.818 Game: 0.667 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 5/7 0.714 Game: 0.727 (5,1)
Technical Fouls: UMW (0)
: CC (0)
OFFICIALS :
ATTENDANCE : 2214
SCORE BY PERIODS 1st 2nd TOTAL
Univ of Montana Western 28 41 69
Carroll College 36 52 88
DakStats by Daktronics Inc. Brookings, SD