Date: 11/1/2008 Arena:
Time: 6:00 pm City, State:
VISITOR: Carroll College (2-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Garland, Andy F 6 10 1 2 4 5 5 7 12 0 17 2 4 1 1 37
44 Kaschmitter, Chris F 1 2 0 0 0 0 1 1 2 5 2 1 1 1 0 15
12 Vaculin, Chad G 3 5 2 3 3 6 1 2 3 4 11 2 3 0 2 28
14 Saunders, Josh G 5 12 3 7 2 2 0 3 3 0 15 2 3 0 0 32
51 Medina, Chris G 4 13 1 6 1 1 3 4 7 3 10 1 1 0 1 32
1 Stockwell, Scott 0 2 0 2 2 4 0 1 1 2 2 1 2 0 0 18
10 Tanascu, Jason 0 2 0 1 1 2 0 0 0 1 1 0 0 0 0 7
24 Mee, Jim 0 1 0 1 0 0 1 0 1 0 0 0 1 0 0 2
32 Godecke, Chase 0 0 0 0 0 0 0 1 1 4 0 0 3 0 1 8
34 Parks, Zach 0 0 0 0 0 0 3 2 5 4 0 1 1 0 0 20
TEAM REBOUNDS 1 3 4 0
Team Totals 19 47 7 22 13 20 15 24 39 23 58 10 19 2 5 199
Total FG% - 1st: 10/26 0.385 2nd: 9/25 0.360 Game: 0.373 Deadball
3-PT FG% - 1st: 4/12 0.333 2nd: 3/10 0.300 Game: 0.318 Rebounds
Total FT% - 1st: 9/11 0.818 2nd: 4/9 0.444 Game: 0.650 (0,0)
HOME: Eastern Washington Univ (0-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
TEAM REBOUNDS 0 0 0 0
Team Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total FG% - 1st: 6/29 0.207 2nd: 10/21 0.476 Game: 0.320 Deadball
3-PT FG% - 1st: 2/15 0.133 2nd: 4/9 0.444 Game: 0.250 Rebounds
Total FT% - 1st: 4/7 0.571 2nd: 14/17 0.824 Game: 0.750 (0,0)
Technical Fouls: CC (0)
: EWU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Carroll College 33 25 58
Eastern Washington Univ 18 38 56
DakStats by Daktronics Inc. Brookings, SD