Date: 11/15/2008          Arena: Carroll P.E. Center 
Time: 8:00 pm             City, State: Helena , Mt                          

VISITOR: Embry-Riddle Aeronautical ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Lorenzi, Eric        F 10  14  4   5  2   2   2   3   5  4 26  1  0  0  0  36+
25 DeBord, Tyler        F  6   9  0   0  3   4   0   5   5  2 15  2  2  1  2  31+
10 Krazit, Danny        G  1   3  0   1  0   1   0   2   2  2  2  3  2  0  2  24+
22 Dalcourt, Glenn      G  4   8  2   5  2   2   0   2   2  4 12  0  2  0  0  30+
31 Cobb, Denver         G  3   9  2   4  0   0   0   1   1  2  8  1  5  0  1  29-
02 Caputo, Brandon         1   1  0   0  3   4   0   1   1  4  5  2  1  0  0  19-
05 Graham, Ray             0   1  0   0  0   0   0   1   1  1  0  0  1  0  0  15+
32 Christian, Ryan         0   1  0   1  0   0   0   1   1  1  0  0  1  0  0   5+
40 Deaver, Danny           0   0  0   0  0   0   0   1   1  1  0  0  2  0  0   9-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               25  46  8  16 10  13   2  17  19 21 68  9 16  1  5 200

Total FG%  - 1st: 12/19  0.632  2nd:  13/27 0.481  Game:  0.543         Deadball
3-PT FG%   - 1st:  5/9   0.556  2nd:   3/7  0.429  Game:  0.500         Rebounds
Total FT%  - 1st:  6/7   0.857  2nd:   4/6  0.667  Game:  0.769           (1,2) 

HOME: Carroll College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Garland, Andy        F  7  10  3   4  3   3   4   5   9  2 20  0  2  0  0  28-
44 Kaschmitter, Chris   F  2   2  0   0  2   4   3   4   7  3  6  0  3  0  1  15+
12 Vaculin, Chad        G  5  13  5   7  2   2   1   4   5  3 17  3  2  0  0  34-
14 Saunders, Josh       G  6  13  3   8  4   4   1   2   3  3 19  4  0  0  0  30-
51 Medina, Chris        G  2   6  1   5  2   2   1   0   1  0  7  3  5  0  1  24-
 1 Stockwell, Scott        2   6  1   2  0   0   0   2   2  2  5  8  1  0  0  30+
10 Tanascu, Jason          0   1  0   1  0   0   0   0   0  1  0  0  2  0  1   2-
24 Mee, Jim                0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   1+
32 Godecke, Chase          1   3  1   2  0   0   0   1   1  3  3  0  1  0  1  12+
34 Parks, Zach             2   2  0   0  2   2   2   2   4  0  6  0  0  0  0  25-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               27  57 14  30 15  17  12  20  32 17 83 18 16  0  4 200

Total FG%  - 1st: 12/25  0.480  2nd:  15/32 0.469  Game:  0.474         Deadball
3-PT FG%   - 1st:  8/14  0.571  2nd:  6/16  0.375  Game:  0.467         Rebounds
Total FT%  - 1st:  6/6   1.000  2nd:  9/11  0.818  Game:  0.882           (1,1) 

Technical Fouls: ERAU (0)  
               : CC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
   Embry-Riddle Aeronautical   35     33     68  
             Carroll College   38     45     83  
DakStats 3000 by Daktronics Inc. Brookings, SD