Date: 2/28/2009 Arena: Carroll P.E. Center
Time: 8:00 pm City, State: Helena , Mt
VISITOR: MSU-Northern ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Greenland, Clay F 7 9 0 0 1 2 3 4 7 3 15 0 1 0 3 32+
34 Shelton, Clinton F 1 2 0 0 2 2 1 2 3 5 4 0 1 1 2 23+
3 Johnson, Chris G 6 17 3 8 4 4 1 3 4 1 19 1 2 0 0 36-
20 Noble, Travis G 2 8 1 6 3 4 1 1 2 0 8 2 3 0 1 32+
31 Sellars, Andrew G 0 1 0 0 1 2 3 1 4 3 1 2 2 0 0 13-
23 Tatarka, Shaun 4 7 1 1 2 3 2 1 3 2 11 1 1 0 0 18+
32 Henkel, Mark 1 3 0 0 3 4 3 0 3 0 5 0 1 0 1 21-
33 Trembly, Derek 1 2 0 1 2 2 0 2 2 2 4 0 0 0 1 14+
50 Burgess, Walynn 0 1 0 0 0 0 1 0 1 2 0 0 2 0 1 10+
TEAM REBOUNDS 0 0 0 1
Team Totals 22 50 5 16 18 23 15 14 29 18 67 6 14 1 9 200
Total FG% - 1st: 15/32 0.469 2nd: 7/18 0.389 Game: 0.440 Deadball
3-PT FG% - 1st: 3/9 0.333 2nd: 2/7 0.286 Game: 0.313 Rebounds
Total FT% - 1st: 3/5 0.600 2nd: 15/18 0.833 Game: 0.783 (2,4)
HOME: Carroll College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Garland, Andy F 8 17 3 9 2 2 4 3 7 4 21 1 3 0 0 35+
44 Kaschmitter, Chris F 1 2 0 0 5 8 2 6 8 2 7 0 2 3 2 36-
12 Vaculin, Chad G 4 8 1 4 3 4 0 0 0 2 12 2 5 0 0 34-
14 Saunders, Josh G 2 3 2 3 0 0 2 1 3 4 6 0 3 1 2 32+
51 Medina, Chris G 0 2 0 1 1 2 0 3 3 3 1 2 0 0 0 27-
1 Stockwell, Scott 3 6 0 1 0 0 0 0 0 3 6 2 3 0 1 26-
10 Tanascu, Jason 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2-
32 Godecke, Chase 0 1 0 0 0 0 0 1 1 1 0 0 1 2 0 4+
34 Parks, Zach 1 1 0 0 0 0 0 1 1 0 2 0 0 0 0 5-
TEAM REBOUNDS 0 0 0 0
Team Totals 19 41 6 18 11 16 8 15 23 20 55 7 17 6 5 200
Total FG% - 1st: 11/20 0.550 2nd: 8/21 0.381 Game: 0.463 Deadball
3-PT FG% - 1st: 4/9 0.444 2nd: 2/9 0.222 Game: 0.333 Rebounds
Total FT% - 1st: 6/8 0.750 2nd: 5/8 0.625 Game: 0.688 (1,1)
Technical Fouls: MSUN (0)
: CC (0)
OFFICIALS :
ATTENDANCE : 3323
SCORE BY PERIODS 1st 2nd TOTAL
MSU-Northern 36 31 67
Carroll College 32 23 55
DakStats by Daktronics Inc. Brookings, SD