|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

51   Koeppen, Owen 1 || 7 2 9 1.5/12.0 || 0.5/2.0 || 0/0 0 || 0/0 0 || 0 || 0
7   Richardson, Zach 1 || 6 1 7 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
19   Lamb, Cody 1 || 4 3 7 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
18   Dolan, Thomas 1 || 2 3 5 1.5/10.0 || 0.5/7.0 || 0/0 0 || 0/0 0 || 0 || 0
90   Drumheller, Kriss 1 || 2 3 5 0.5/7.0 || 0.5/7.0 || 0/0 0 || 0/0 0 || 0 || 0
23   Waldenberg, Mike 1 || 3 1 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
26   Johnson, Eli 1 || 2 2 4 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
96   Ogrin, Michael 1 || 2 2 4 1.0/1.5 || 0.5/0.0 || 0/0 0 || 0/0 0 || 0 || 0
55   Young, Rick 1 || 2 2 4 1.0/4.0 || 1.0/4.0 || 0/0 0 || 0/0 0 || 0 || 0
34   Day, Brandon 1 || 2 1 3 0.5/2.0 || 0.5/2.0 || 0/0 0 || 0/0 0 || 0 || 0
41   Gordon, Mac 1 || 2 1 3 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
17   Sloan, Stevie 1 || 2 1 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
4   Smith, Justin 1 || 2 1 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
36   Schmidt, Travis 1 || 0 3 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
56   Garrels, Garret 1 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
45   Thompson, Greg 1 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
5   Gill, Chase 1 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
42   Picard, Bryce 1 || 1 1 2 1.0/9.0 || 1.0/9.0 || 0/0 0 || 0/0 0 || 0 || 0
9   Van Diest, Shane 1 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
72   Paffhausen, Mike 1 || 0 2 2 1.5/3.0 || 0.5/0.0 || 0/0 0 || 0/0 0 || 0 || 0
25   Regan, Pat 1 || 0 2 2 0.5/1.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
31   Buck, Chanler 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
30   Deal, Jeff 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
49   Morigeau, Ted 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
94   Thompson, Garrett 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0

TOTALS 1 || 49 33 82 9.0/50.0 || 5.0/31.0 || 0/0 3 || 0/0 0.0 || 0 || 0

DakStats by Daktronics Inc. Brookings, SD