|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

51   Koeppen, Owen 13 || 73 32 105 13.5/31.5 || 9.0/49.5 || 2/56 3 || 0/0 0 || 0 || 0
7   Richardson, Zach 13 || 57 12 69 2.0/8.0 || 1.0/8.0 || 1/27 5 || 0/0 0 || 0 || 0
41   Gordon, Mac 13 || 45 21 66 7.0/13.0 || 1.0/11.0 || 1/0 2 || 0/0 0 || 0 || 0
19   Lamb, Cody 13 || 39 25 64 0.5/4.0 || 0.0/0.0 || 3/25 6 || 3/0 1 || 0 || 0
55   Young, Rick 13 || 44 18 62 14.5/44.0 || 14.0/94.0 || 0/0 3 || 0/0 2 || 0 || 0
34   Day, Brandon 13 || 42 14 56 8.0/15.5 || 3.5/17.0 || 1/8 4 || 1/0 3 || 0 || 0
18   Dolan, Thomas 13 || 39 14 53 7.5/30.0 || 3.5/28.0 || 0/0 2 || 0/0 2 || 0 || 0
72   Paffhausen, Mike 12 || 27 19 46 13.0/28.0 || 2.0/9.0 || 0/0 4 || 0/0 0 || 0 || 0
56   Garrels, Garret 10 || 29 9 38 2.0/6.0 || 1.5/6.0 || 0/0 0 || 0/0 0 || 0 || 0
94   Thompson, Garrett 12 || 25 12 37 6.5/31.0 || 2.5/11.0 || 0/0 0 || 1/0 1 || 0 || 0
25   Regan, Pat 12 || 26 10 36 1.0/2.0 || 0.0/0.0 || 1/3 10 || 0/0 0 || 0 || 0
31   Buck, Chanler 13 || 21 12 33 2.0/5.0 || 0.5/3.0 || 0/0 4 || 0/0 1 || 1 || 0
5   Gill, Chase 9 || 25 7 32 0.5/0.3 || 0.0/0.0 || 0/0 6 || 0/0 1 || 0 || 0
45   Thompson, Greg 12 || 16 15 31 8.0/31.5 || 5.0/32.0 || 0/0 4 || 0/0 0 || 0 || 0
9   Van Diest, Shane 13 || 15 13 28 1.5/5.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
49   Morigeau, Ted 10 || 20 6 26 1.0/12.0 || 0.0/0.0 || 1/0 0 || 0/0 1 || 0 || 0
96   Ogrin, Michael 11 || 15 11 26 3.5/10.5 || 2.5/10.0 || 1/10 0 || 0/0 1 || 0 || 0
90   Drumheller, Kriss 11 || 12 14 26 1.5/8.0 || 0.5/7.0 || 0/0 1 || 0/0 0 || 0 || 0
23   Waldenberg, Mike 9 || 18 2 20 2.0/9.0 || 1.0/9.0 || 0/0 5 || 0/0 0 || 0 || 0
23   Wadenberg, Mike 5 || 15 3 18 1.0/3.0 || 0.0/0.0 || 1/40 3 || 0/0 0 || 0 || 0
36   Schmidt, Travis 11 || 12 5 17 5.0/18.0 || 1.0/11.0 || 0/0 0 || 0/0 0 || 1 || 0
17   Sloan, Stevie 10 || 11 6 17 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 1 || 0 || 0
39   Tummel, Matt 9 || 13 3 16 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 2 || 0 || 0
42   Picard, Bryce 10 || 10 6 16 2.0/11.0 || 1.0/9.0 || 0/0 0 || 0/0 0 || 0 || 0
4   Smith, Justin 7 || 9 7 16 0.0/0.0 || 0.0/0.0 || 0/0 1 || 1/0 0 || 0 || 0
26   Johnson, Eli 6 || 6 8 14 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
97   Siddick, Mason 6 || 9 2 11 5.0/17.0 || 2.0/17.0 || 0/0 0 || 1/0 0 || 0 || 0
32   Sherley, Colton 3 || 5 1 6 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
27   Vezina, Tucker 3 || 3 3 6 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
21   Thiry, Zach 12 || 5 0 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
53   Savage, Spencer 3 || 2 2 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
15   Broadhead, Dane 11 || 3 0 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
46   McEwen, Marshall 12 || 3 0 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
3   Gill, Zach 3 || 2 1 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
30   Deal, Jeff 8 || 1 2 3 0.5/1.3 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
44   Bartlett, Bubba 7 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
13   Kries, David 2 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
47   Pasha, Tyler 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
28   Peterson, Corey 12 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 1 || 0 || 0
3   Richter, Pete 8 || 1 0 1 1.0/4.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
2   Sloan, Brian 11 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
40   Robison, Thomas 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
93   Whitmoyer, Cole 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
35   Ferebee, Kyle 2 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
33   Herrin, Sean 4 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/42 0 || 0 || 0

TOTALS 13 || 703 317 1020 110.0/348.7 || 51.5/331.5 || 12/169 64 || 11/42 17.0 || 2 || 0

DakStats by Daktronics Inc. Brookings, SD