Defensive Stats Visitor

--- Rocky Mountain College
RMC vs CC
(09/13/08 at Nelson Stadium )
Helena,  MT

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

55 Smith,Todd LB 3 3 6 1.5/2.0 0/0 0/0 0 0.0/0.0
7 Martinez,Anthony DB 4 1 5 0.0/0.0 0/0 0/0 0 0.0/0.0
19 Wipplinger,Skyler DB 3 2 5 2.0/16.0 1/0 0/0 0 0.0/0.0
46 Barber,Degan LB 3 1 4 1.0/2.0 0/0 0/0 0 0.0/0.0
90 Sherman,Ben DL 3 1 4 1.0/1.0 0/0 0/0 0 0.0/0.0
51 Husk,Adam DL 3 0 3 0.0/0.0 0/0 0/0 0 0.0/0.0
29 Hansen,Lance DB 2 1 3 1.0/2.0 0/0 0/0 1 0.0/0.0
42 Leritz,Weston LB 2 1 3 1.0/2.0 0/0 0/0 0 0.0/0.0
38 Harvard,Trevor DB 2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0
34 Mahlen,Luke LB 2 0 2 1.0/1.0 0/0 0/0 0 0.0/0.0
3 Rundle,Toby WR 2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0
30 Sybrant,Jonathan DB 2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0
24 Chamberlin,Robert DB 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
91 Nile,Kane LB 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
52 Nichols,Zach LB 1 0 1 0.0/0.0 0/0 0/0 1 0.0/0.0
78 Vine,Sterling OL 1 0 1 0.0/-80.0 0/0 0/0 0 0.0/0.0
92 Compton,Daniel DL 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
99 Kolden,Matt DL 0 1 1 0.5/1.0 0/0 0/0 0 0.0/0.0
94 Rowe,Brigham DL 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
95 Schroder,Jasper LB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0

Total 35 16 51 9.0/-53.0 1/0 0/0 2 0.0/0.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point

DakStats by Daktronics Inc. Brookings, SD