Rushing G Att Gain Lost Net Avg TD Long Avg/G

Deal, Jeff 1 17 134 0 134 7.9 2 65 134.0
Camino, John 1 15 80 0 80 5.3 1 16 80.0
Ritter, Matt 1 2 62 0 62 31.0 1 54 62.0
Browne, Travis 1 1 12 0 12 12.0 0 12 12.0
Broadhead, Dane 1 4 7 0 7 1.8 0 22 7.0
Le, Gabe 1 1 3 0 3 3.0 0 2 3.0

Total 1 40 298 0 298 7.5 4 65 298.0


Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Broadhead, Dane 1 237 24 21 0 0.88 269 4 26 269.0
Ritter, Matt 1 111 3 2 0 0.67 16 0 6 16.0

Total 1 223 27 23 0 0.9 285 4 26 285.0


Receiving G No. Yds Avg TD Long Avg/G

Browne, Travis 1 8 119 14.9 2 26 119.0
Peterson, Corey 1 3 55 18.3 1 24 55.0
McEwen, Marshall 1 3 40 13.3 0 19 40.0
Sloan, Stevie 1 3 29 9.7 0 8 29.0
Sloan, Brian 1 2 22 11.0 0 18 22.0
Prosperie, Christian 1 2 16 8.0 0 7 16.0
Kirk, Mac 1 1 5 5.0 1 5 5.0
Curtis, Kipp 1 1 -1 -1.0 0 0 -1.0

Total 1 23 285 12.4 4 26 285.0


Punt Returns No. Yds Avg TD Long

Richter, Pete 2 12 6.0 0 9
Browne, Travis 1 0 0.0 0 0

Total 3 12 4.0 0 9


Interceptions No. Yds Avg TD Long


Total 0 0 0.0 0 0


Kick Returns No. Yds Avg TD Long

Prosperie, Christian 2 58 29.0 0 38
Peterson, Corey 1 12 12.0 0 12

Total 3 70 23.3 0 38


Fumble Returns No. Yds Avg TD Long


Total 0 0 0.0 0 0


Total Offensive Yds G Plays Rush Pass Total Avg/G

Broadhead, Dane 1 28 7 269 276 276.0
Deal, Jeff 1 17 134 0 134 134.0
Camino, John 1 15 80 0 80 80.0
Ritter, Matt 1 5 62 16 78 78.0
Browne, Travis 1 1 12 0 12 12.0
Le, Gabe 1 1 3 0 3 3.0

Total 1 67 298 285 583 583.0


PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Deal, Jeff 2 0/0 0/0 0/0 0 0/0 0 0 12
Browne, Travis 2 0/0 0/0 0/0 0 0/0 0 0 12
Janhunen, Connor 0 0/0 8/8 0/0 0 0/0 0 0 8
Ritter, Matt 1 0/0 0/0 0/0 0 0/0 0 0 6
Peterson, Corey 1 0/0 0/0 0/0 0 0/0 0 0 6
Kirk, Mac 1 0/0 0/0 0/0 0 0/0 0 0 6
Camino, John 1 0/0 0/0 0/0 0 0/0 0 0 6
Thiry, Zach 0 1/1 0/0 0/0 0 0/0 0 0 3

Total 8 1/1 8/8 0/0 0 0/0 0 0 59


Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Thiry, Zach 1/1 100% 0/0 0/0 0/0 1/1 0/0 40/40 0


Punting No. Yds Avg Long TB FC I20 Blkd

Thiry, Zach 1 37 37.0 37 1 0 1 0
Kries, David 3 110 36.7 23 0 0 0 0

Total 4 147 36.8 37 1 1 0 0


All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Deal, Jeff 1 134 0 0 0 0 0 134 134.0
Browne, Travis 1 12 119 0 0 0 0 131 131.0
Camino, John 1 80 0 0 0 0 0 80 80.0
Prosperie, Christian 1 0 16 0 58 0 0 74 74.0
Peterson, Corey 1 0 55 0 12 0 0 67 67.0
Ritter, Matt 1 62 0 0 0 0 0 62 62.0
McEwen, Marshall 1 0 40 0 0 0 0 40 40.0
Sloan, Stevie 1 0 29 0 0 0 0 29 29.0
Sloan, Brian 1 0 22 0 0 0 0 22 22.0
Richter, Pete 1 0 0 12 0 0 0 12 12.0
Broadhead, Dane 1 7 0 0 0 0 0 7 7.0
Kirk, Mac 1 0 5 0 0 0 0 5 5.0
Le, Gabe 1 3 0 0 0 0 0 3 3.0
Curtis, Kipp 1 0 -1 0 0 0 0 -1 -1.0

Total 1 298 285 12 70 0 0 665 665.0

DakStats by Daktronics Inc. Brookings, SD