|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

18   Dolan, Thomas 1 || 8 4 12 3.0/7.0 || 0.0/8.0 || 0/0 1 || 0/0 0 || 0 || 0
51   Koeppen, Owen 1 || 8 1 9 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
56   Garrels, Garret 1 || 6 2 8 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
5   Gill, Chase 1 || 6 0 6 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
49   Morigeau, Ted 1 || 3 3 6 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
34   Day, Brandon 1 || 4 1 5 2.0/3.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
90   Drumheller, Kriss 1 || 3 2 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
41   Gordon, Mac 1 || 4 0 4 1.0/2.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
31   Buck, Chanler 1 || 3 1 4 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
19   Lamb, Cody 1 || 3 1 4 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
25   Regan, Pat 1 || 3 1 4 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
4   Smith, Justin 1 || 3 1 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
36   Schmidt, Travis 1 || 3 0 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
23   Wadenberg, Mike 1 || 3 0 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
39   Tummel, Matt 1 || 2 1 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 1 || 0 || 0
26   Johnson, Eli 1 || 1 2 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
42   Picard, Bryce 1 || 2 0 2 1.0/2.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
94   Thompson, Garrett 1 || 2 0 2 0.0/0.0 || 1.0/0.0 || 0/0 0 || 0/0 1 || 0 || 0
55   Young, Rick 1 || 2 0 2 1.0/1.0 || 1.0/1.0 || 0/0 0 || 0/0 0 || 0 || 0
53   Savage, Spencer 1 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
9   Van Diest, Shane 1 || 0 2 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
7   Richardson, Zach 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
97   Siddick, Mason 1 || 1 0 1 1.0/2.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
45   Thompson, Greg 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
72   Paffhausen, Mike 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
40   Robison, Thomas 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
23   Waldenberg, Mike 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 3 || 0/0 0 || 0 || 0
93   Whitmoyer, Cole 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0

TOTALS 1 || 73 27 100 9.0/17.0 || 2.0/9.0 || 0/0 8 || 1/0 2.0 || 0 || 0

DakStats by Daktronics Inc. Brookings, SD