Date Loc Opponent Score Overall Record Time Attend

10/04/08 a Eastern Oregon University 48-10 W 6-0 1:00 pm 0


TEAM STATISTICS CC OPP

SCORING 48 10
--Points Per Game 48.0 10.0
FIRST DOWNS 23 15
--Rushing 11 6
--Passing 8 9
--Penalty 4 0
RUSHING YARDAGE 237 102
--Yards Gained Rushing 244 143
--Yards Lost Rushing 7 41
--Rushing Attempts 45 42
--Average Per Rush 5.3 2.4
--Average Per Game 237.0 102.0
--TDs Rushing 3 1
PASSING YARDAGE 240 191
--Att/Comp/Int 26/19/0 35/16/3
--Average Per Pass 9.2 5.5
--Average Per Catch 12.6 11.9
--Average Per Game 240.0 191.0
--TDs Passing 2 0
TOTAL OFFENSE 477 293
--Total Plays 71 77
--Average Per Play 6.7 3.8
--Average Per Game 477.0 293.0
KICK RETURNS: NUMBER/YARDS 3/11 8/153
PUNTS RETURNS: NUMBER/YARDS 2/12 0/0
INTS RETURNS: NUMBER/YARDS 3/66 0/0
KICK RETURN AVERAGE 3.7 19.1
PUNT RETURN AVERAGE 6.0 0.0
INT RETURN AVERAGE 22.0 0.0
FUMBLES/LOST 4/2 3/1
PUNTS/YARDS 3/161 6/294
--Average Per Punt 53.7 49.0
--Net Punt Average 53.7 47.0
PENALTIES/YARDS 4/83 7/79
--Average Per Game 83.0 79.0
TIME OF POSSESSION/GAME 34:17 25:43
3RD DOWN CONVERSIONS 7/12 8/19
--3rd Down Pct. 58.3% 42.1%
4RD DOWN CONVERSIONS 0/0 2/4
--4th Down Pct. 0% 50.0%

SCORE BY QUARTERS 1st 2nd 3rd 4th Total

Carroll College 7 7 20 14 48
Opponents 7 3 0 0 10

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Le, Gabe 1 16 120 0 120 7.5 2 52 120.0
Camino, John 1 9 54 0 54 6.0 1 22 54.0
Ritter, Matt 1 4 45 0 45 11.3 0 15 45.0
Deal, Jeff 1 7 23 0 23 3.3 0 7 23.0
Prosperie, Christian 1 1 2 0 2 2.0 0 2 2.0
TEAM, 1 2 0 0 0 0.0 0 0 0.0
Broadhead, Dane 1 6 0 7 -7 -1.2 0 20 -7.0

Total 1 45 244 7 237 5.3 3 52 237.0

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Broadhead, Dane 1 180 21 15 0 0.71 194 2 69 194.0
Ritter, Matt 1 157 5 4 0 0.80 46 0 24 46.0

Total 1 176 26 19 0 0.7 240 2 69 240.0

Receiving G No. Yds Avg TD Long Avg/G

Peterson, Corey 1 5 93 18.6 1 33 93.0
Browne, Travis 1 5 55 11.0 0 19 55.0
McEwen, Marshall 1 4 36 9.0 0 12 36.0
Prosperie, Christian 1 1 32 32.0 1 32 32.0
Sloan, Stevie 1 1 10 10.0 0 10 10.0
Le, Gabe 1 1 9 9.0 0 9 9.0
Bartlett, Bubba 1 1 5 5.0 0 5 5.0
Sloan, Brian 1 1 0 0.0 0 0 0.0

Total 1 19 240 12.6 2 33 240.0

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Thiry, Zach 0/1 0% 0/0 0/0 0/0 0/0 0/0 0/0 0

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Le, Gabe 2 0/0 0/0 0/0 0 0/0 0 0 12
Prosperie, Christian 1 0/0 0/0 0/0 0 0/0 0 0 6
Peterson, Corey 1 0/0 0/0 0/0 0 0/0 0 0 6
Ogrin, Michael 1 0/0 0/0 0/0 0 0/0 0 0 6
Camino, John 1 0/0 0/0 0/0 0 0/0 0 0 6
Janhunen, Connor 0 0/0 5/6 0/0 0 0/0 0 0 5
Thiry, Zach 0 0/1 1/1 0/0 0 0/0 0 0 1

Total 6 0/1 6/7 0/0 0 0/0 0 0 42

Interceptions No. Yds Avg TD Long

Koeppen, Owen 2 56 28.0 0 0
Ogrin, Michael 1 10 10.0 1 10

Total 3 66 22.0 1 10

Punting No. Yds Avg Long TB FC I20 Blkd

Thiry, Zach 3 161 53.7 63 0 0 3 0

Total 3 161 53.7 63 0 3 0 0

Punt Returns No. Yds Avg TD Long

Richter, Pete 1 8 8.0 0 8
Browne, Travis 1 4 4.0 0 4

Total 2 12 6.0 0 8

Kick Returns No. Yds Avg TD Long

Bartlett, Bubba 1 9 9.0 0 9
Buck, Chanler 1 2 2.0 0 2
Prosperie, Christian 1 0 0.0 0 0

Total 3 11 3.7 0 9

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Le, Gabe 1 120 9 0 0 0 0 129 129.0
Peterson, Corey 1 0 93 0 0 0 0 93 93.0
Browne, Travis 1 0 55 4 0 0 0 59 59.0
Koeppen, Owen 1 0 0 0 0 56 0 56 56.0
Camino, John 1 54 0 0 0 0 0 54 54.0
Ritter, Matt 1 45 0 0 0 0 0 45 45.0
McEwen, Marshall 1 0 36 0 0 0 0 36 36.0
Prosperie, Christian 1 2 32 0 0 0 0 34 34.0
Deal, Jeff 1 23 0 0 0 0 0 23 23.0
Bartlett, Bubba 1 0 5 0 9 0 0 14 14.0
Sloan, Stevie 1 0 10 0 0 0 0 10 10.0
Ogrin, Michael 1 0 0 0 0 10 0 10 10.0
Richter, Pete 1 0 0 8 0 0 0 8 8.0
Buck, Chanler 1 0 0 0 2 0 0 2 2.0
Broadhead, Dane 1 -7 0 0 0 0 0 -7 -7.0

Total 1 237 240 12 11 66 0 566 566.0

Total Offensive Yds G Plays Rush Pass Total Avg/G

Broadhead, Dane 1 27 -7 194 187 187.0
Le, Gabe 1 16 120 0 120 120.0
Ritter, Matt 1 9 45 46 91 91.0
Camino, John 1 9 54 0 54 54.0
Deal, Jeff 1 7 23 0 23 23.0
Prosperie, Christian 1 1 2 0 2 2.0
TEAM, 1 2 0 0 0 0.0

Total 1 71 237 240 477 477.0

DakStats by Daktronics Inc. Brookings, SD