|
Print
|
Carroll College
NAIA Football - 2009
|
Rushing
| Name | G | Att | Gain | Lost | Net | Avg | TD | Long | Avg/G |
| Le, Gabe | 8 | 100 | 505 | 25 | 480 | 4.8 | 4 | 28 | 60.0 |
| Camino, John | 6 | 66 | 446 | 12 | 434 | 6.6 | 3 | 47 | 72.3 |
| Demaris, Chance | 8 | 51 | 383 | 1 | 382 | 7.5 | 4 | 39 | 47.8 |
| Deal, Jeff | 8 | 30 | 172 | 6 | 166 | 5.5 | 2 | 39 | 20.8 |
| Wagner, Gary | 8 | 54 | 230 | 66 | 164 | 3.0 | 2 | 20 | 20.5 |
| Ritter, Matt | 8 | 13 | 58 | 2 | 56 | 4.3 | 2 | 16 | 7.0 |
| Peterson, Corey | 7 | 2 | 28 | 0 | 28 | 14.0 | 0 | 19 | 4.0 |
| Broadhead, Dane | 6 | 6 | 26 | 4 | 22 | 3.7 | 0 | 14 | 3.7 |
| Prosperie, Christian | 7 | 3 | 8 | 0 | 8 | 2.7 | 0 | 7 | 1.1 |
| Bartlett, Bubba | 8 | 1 | 6 | 0 | 6 | 6.0 | 0 | 6 | 0.8 |
| Egan, Ryan | 5 | 2 | 3 | 0 | 3 | 1.5 | 0 | 0 | 0.6 |
| Totals | 8 | 334 | 1865 | 119 | 1746 | 5.2 | 17 | 47 | 218.3 |
| Opponent | 8 | 216 | 849 | 247 | 602 | 2.8 | 0 | 29 | 75.3 |
Passing
| Name | G | Effic | Att | Cmp | Int | Pct | Yds | TD | Long | Avg/G |
| Wagner, Gary | 8 | 155.5 | 200 | 131 | 3 | 0.655 | 1664 | 14 | 65 | 208.0 |
| Broadhead, Dane | 6 | 159.1 | 27 | 20 | 2 | 0.741 | 203 | 3 | 29 | 33.8 |
| Ritter, Matt | 8 | 0.0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 155.2 | 228 | 151 | 5 | 0.662 | 1867 | 17 | 65 | 233.4 |
| Opponent | 8 | 99.1 | 302 | 159 | 10 | 0.526 | 1555 | 9 | 85 | 194.4 |
Receiving
| Name | G | No. | Yds | Avg | TD | Long | Avg/G |
| Bartlett, Bubba | 8 | 53 | 531 | 10.0 | 3 | 29 | 66.4 |
| Peterson, Corey | 7 | 21 | 287 | 13.7 | 4 | 65 | 41.0 |
| Prosperie, Christian | 7 | 19 | 418 | 22.0 | 5 | 42 | 59.7 |
| Lamping, Casey | 6 | 14 | 161 | 11.5 | 1 | 26 | 26.8 |
| Le, Gabe | 8 | 11 | 139 | 12.6 | 1 | 31 | 17.4 |
| Ritter, Matt | 8 | 10 | 110 | 11.0 | 0 | 22 | 13.8 |
| Sloan, Steve | 8 | 9 | 72 | 8.0 | 0 | 12 | 9.0 |
| Wipplinger, Lat | 3 | 3 | 37 | 12.3 | 2 | 22 | 12.3 |
| Demaris, Chance | 8 | 3 | 51 | 17.0 | 0 | 34 | 6.4 |
| Richter, Pete | 4 | 3 | 48 | 16.0 | 1 | 32 | 12.0 |
| Camino, John | 6 | 2 | 12 | 6.0 | 0 | 8 | 2.0 |
| Deal, Jeff | 8 | 1 | 4 | 4.0 | 0 | 4 | 0.5 |
| Totals | 8 | 149 | 1870 | 12.6 | 17 | 65 | 233.8 |
| Opponent | 8 | 159 | 1555 | 9.8 | 9 | 85 | 194.4 |
Punt Returns
| Name | No. | Yds | Avg | TD | Long |
| Ritter, Matt | 16 | 87 | 5.4 | 0 | 27 |
| Regan, Pat | 8 | 39 | 4.9 | 0 | 15 |
| Deal, Jeff | 4 | 1 | 0.3 | 0 | 1 |
| Totals | 28 | 127 | 4.5 | 0 | 27 |
| Opponent | 15 | 2 | 0.1 | 0 | 16 |
Interceptions
| Name | No. | Yds | Avg | TD | Long |
| Strobel, Brian | 4 | 41 | 0.5 | 0 | 18 |
| Regan, Pat | 2 | 45 | 0.3 | 1 | 45 |
| Waldenberg, Mike | 1 | 0 | 0.1 | 0 | 0 |
| Lamb, Cody | 1 | 0 | 0.1 | 0 | 0 |
| Siddick, Mason | 1 | 1 | 0.1 | 0 | 1 |
| Morigeau, Ted | 1 | 8 | 0.1 | 0 | 8 |
| Vezina, Tucker | 1 | 0 | 0.3 | 0 | 0 |
| Totals | 11 | 95 | 1.4 | 1 | 45 |
| Opponent | 5 | 49 | 0.6 | 0 | 20 |
Kick Returns
| Name | No. | Yds | Avg | TD | Long |
| Egan, Ryan | 6 | 137 | 22.8 | 0 | 0 |
| Deal, Jeff | 5 | 129 | 25.8 | 0 | 0 |
| Ritter, Matt | 5 | 125 | 25.0 | 0 | 0 |
| Prosperie, Christian | 5 | 97 | 19.4 | 0 | 0 |
| Totals | 21 | 488 | 23.2 | 0 | 70 |
| Opponent | 44 | 779 | 17.7 | 1 | 68 |
Fumble Returns
| Name | No. | Yds | Avg | TD | Long |
| Lamb, Cody | 1 | 3 | 3.0 | 0 | 3 |
| Totals | 1 | 3 | 3.0 | 1 | 3 |
| Opponent | 0 | 0 | 0.0 | 0 | 0 |
Total Offensive Yards
| Name | G | Plays | Rush | Pass | Total | Avg/G |
| Wagner, Gary | 8 | 254 | 164 | 1664 | 1828 | 228.5 |
| Le, Gabe | 8 | 100 | 480 | 0 | 480 | 60.0 |
| Camino, John | 6 | 66 | 434 | 0 | 434 | 72.3 |
| Demaris, Chance | 8 | 51 | 382 | 0 | 382 | 47.8 |
| Broadhead, Dane | 6 | 33 | 22 | 203 | 225 | 37.5 |
| Deal, Jeff | 8 | 30 | 166 | 0 | 166 | 20.8 |
| Ritter, Matt | 8 | 14 | 56 | 0 | 56 | 7.0 |
| Peterson, Corey | 7 | 2 | 28 | 0 | 28 | 4.0 |
| Prosperie, Christian | 7 | 3 | 8 | 0 | 8 | 1.1 |
| Bartlett, Bubba | 8 | 1 | 6 | 0 | 6 | 0.8 |
| Egan, Ryan | 5 | 2 | 3 | 0 | 3 | 0.6 |
| Totals | 8 | 562 | 1746 | 1867 | 3613 | 451.6 |
| Opponent | 8 | 518 | 602 | 1555 | 2157 | 269.6 |
Scoring
| Name | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Janhunen, Conner | 0 | 3 | 25/29 | 0/0 | 0 | 0/0 | 0 | 0 | 34 |
| Prosperie, Christian | 30 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 30 |
| Le, Gabe | 30 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 30 |
| Demaris, Chance | 24 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 24 |
| Peterson, Corey | 24 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 24 |
| Camino, John | 18 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 18 |
| Bartlett, Bubba | 18 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 18 |
| Wagner, Gary | 12 | 0 | 0/0 | 0/0 | 0 | 1/1 | 0 | 0 | 12 |
| Ritter, Matt | 12 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 12 |
| Wipplinger, Lat | 12 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 12 |
| Deal, Jeff | 12 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 12 |
| Orgrin, Mike | 6 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
| Regan, Pat | 6 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
| Lamping, Casey | 6 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
| Richter, Pete | 6 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
| Smetana, DJ | 0 | 1 | 3/3 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
| Semtana, Dj | 0 | 1 | 2/3 | 0/0 | 0 | 0/0 | 0 | 0 | 5 |
| Dolan, Thomas | 2 | 0 | 0/0 | 0/0 | 1 | 0/0 | 0 | 0 | 2 |
| Totals | 218 | 5 | 30/35 | 0/0 | 1 | 1/1 | 0 | 0 | 263 |
| Opponent | 60 | 5 | 9/10 | 0/0 | 0 | 0/0 | 0 | 0 | 84 |
Field Goals
| Name | FGM/FGA | Pct | LgM/LgA |
| Janhunen, Conner | 3/7 | 0.429 | 41/45 |
| Smetana, DJ | 1/2 | 0.500 | 33/33 |
| Semtana, Dj | 1/2 | 0.500 | 26/26 |
Punting
| Name | No. | Yds | Avg | Long |
| Kries, David | 26 | 1030 | 39.6 | 58 |
| Linnell, Isiah | 5 | 285 | 57.0 | 77 |
| Han, Tyler | 1 | 44 | 44.0 | 44 |
| Totals | 32 | 1359 | 42.5 | 77 |
| Opponent | 47 | 1972 | 42.0 | 60 |
All Purpose Yards
| Name | G | Rush | Rec | PR | KOR | IR | MR | Tot | Avg/G |
| Le, Gabe | 8 | 480 | 139 | 0 | 0 | 0 | 0 | 619 | 77.4 |
| Bartlett, Bubba | 8 | 6 | 531 | 0 | 0 | 0 | 0 | 537 | 67.1 |
| Prosperie, Christian | 7 | 8 | 418 | 0 | 97 | 0 | 0 | 523 | 74.7 |
| Camino, John | 6 | 434 | 12 | 0 | 0 | 0 | 0 | 446 | 74.3 |
| Demaris, Chance | 8 | 382 | 51 | 0 | 0 | 0 | 0 | 433 | 54.1 |
| Ritter, Matt | 8 | 56 | 110 | 87 | 125 | 0 | 0 | 378 | 47.3 |
| Peterson, Corey | 7 | 28 | 287 | 0 | 0 | 0 | 0 | 315 | 45.0 |
| Deal, Jeff | 8 | 166 | 4 | 1 | 129 | 0 | 0 | 300 | 37.5 |
| Wagner, Gary | 8 | 164 | 0 | 0 | 0 | 0 | 0 | 164 | 20.5 |
| Lamping, Casey | 6 | 0 | 161 | 0 | 0 | 0 | 0 | 161 | 26.8 |
| Egan, Ryan | 5 | 3 | 0 | 0 | 137 | 0 | 0 | 140 | 28.0 |
| Regan, Pat | 7 | 0 | 0 | 39 | 0 | 45 | 0 | 84 | 12.0 |
| Sloan, Steve | 8 | 0 | 72 | 0 | 0 | 0 | 0 | 72 | 9.0 |
| Richter, Pete | 4 | 0 | 48 | 0 | 0 | 0 | 0 | 48 | 12.0 |
| Strobel, Brian | 8 | 0 | 0 | 0 | 0 | 41 | 0 | 41 | 5.1 |
| Wipplinger, Lat | 3 | 0 | 37 | 0 | 0 | 0 | 0 | 37 | 12.3 |
| Broadhead, Dane | 6 | 22 | 0 | 0 | 0 | 0 | 0 | 22 | 3.7 |
| Waldenberg, Mike | 8 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 1.3 |
| Morigeau, Ted | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 1.0 |
| Siddick, Mason | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.1 |
| Totals | 8 | 1746 | 1870 | 127 | 488 | 95 | 10 | 4336 | 542.0 |
| Opponent | 8 | 602 | 1555 | 2 | 779 | 49 | 0 | 2987 | 373.4 |
Defense
| Name | G | Solo | Ast | Total | TFL-Yds | Sack/Yds | Int-Yds | Rcv-Yds | Kick | Saf |
| Dolan, Thomas | 8 | 35 | 15 | 50 | 8.0-18.5 | 2.0/6.5 | 0-0 | 2-0 | 0 | 0 |
| Strobel, Brian | 8 | 33 | 11 | 44 | 4.0-29.0 | 3.0/23.0 | 4-41 | 1-0 | 0 | 0 |
| Gordon, Mac | 8 | 28 | 12 | 40 | 5.5-18.0 | 1.5/20.0 | 0-0 | 0-0 | 0 | 0 |
| Lamb, Cody | 8 | 27 | 11 | 38 | 2.5-5.7 | 0.0/0.0 | 1-0 | 2-3 | 0 | 0 |
| Waldenberg, Mike | 8 | 31 | 5 | 36 | 3.0-5.0 | 0.0/0.0 | 1-0 | 1-0 | 0 | 0 |
| Van Diest, Shane | 8 | 24 | 9 | 33 | 2.5-6.7 | 1.0/6.0 | 0-0 | 1-0 | 0 | 0 |
| Morigeau, Ted | 8 | 22 | 8 | 30 | 2.0-15.0 | 0.5/3.0 | 1-8 | 0-0 | 0 | 0 |
| Siddick, Mason | 8 | 11 | 18 | 29 | 6.5-23.5 | 2.5/15.5 | 1-1 | 1-0 | 0 | 0 |
| Thompson, Garrett | 8 | 16 | 7 | 23 | 4.0-16.0 | 6.0/47.0 | 0-0 | 0-0 | 0 | 0 |
| Schmidt, Travis | 8 | 12 | 11 | 23 | 6.0-32.0 | 3.0/18.7 | 0-0 | 1-0 | 0 | 0 |
| Orgrin, Mike | 8 | 15 | 7 | 22 | 3.5-14.0 | 3.0/17.2 | 0-0 | 1-0 | 0 | 0 |
| Regan, Pat | 7 | 18 | 3 | 21 | 0.0-0.0 | 0.0/0.0 | 2-45 | 1-0 | 0 | 0 |
| Smith, Justin | 7 | 14 | 4 | 18 | 0.5-6.5 | 1.0/14.0 | 0-0 | 0-0 | 0 | 0 |
| Demaris, Chance | 8 | 14 | 3 | 17 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Deal, Jeff | 8 | 14 | 3 | 17 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Picard, Bryce | 6 | 7 | 10 | 17 | 1.5-6.5 | 1.5/4.5 | 0-0 | 0-0 | 0 | 0 |
| Tummel, Matt | 7 | 11 | 3 | 14 | 0.5-0.5 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Sloan, Steve | 8 | 7 | 6 | 13 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Schofield, Colton | 8 | 6 | 6 | 12 | 5.0-22.5 | 2.5/20.0 | 0-0 | 1-0 | 0 | 0 |
| White, Matt | 5 | 6 | 5 | 11 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Vezina, Tucker | 4 | 8 | 2 | 10 | 0.0-0.0 | 0.0/0.0 | 1-0 | 0-0 | 0 | 0 |
| Gill, Zach | 5 | 10 | 0 | 10 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Lopez, Andrew | 6 | 8 | 1 | 9 | 2.0-4.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Caldwell, Tyler | 6 | 5 | 4 | 9 | 0.0-0.0 | 0.0/0.0 | 0-0 | 1-0 | 0 | 0 |
| Gilmore, Ryan | 7 | 4 | 4 | 8 | 2.0-14.0 | 2.0/15.0 | 0-0 | 0-0 | 0 | 0 |
| Harris, Rhakeem | 5 | 3 | 3 | 6 | 0.5-0.5 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Bartlett, Bubba | 8 | 3 | 2 | 5 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Savage, Spencer | 4 | 1 | 4 | 5 | 0.5-4.0 | 0.5/4.0 | 0-0 | 0-0 | 0 | 0 |
| Mallory, Lynn | 2 | 3 | 2 | 5 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Robison, Thomas | 3 | 2 | 2 | 4 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Mills, Galen | 3 | 2 | 1 | 3 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Richter, Pete | 4 | 2 | 1 | 3 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Pfannesiel, Alex | 2 | 2 | 0 | 2 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Heiss, Eric | 2 | 1 | 1 | 2 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Sherley, Colton | 1 | 0 | 1 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Peterson, Corey | 7 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Yaremko, Tom | 3 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Egan, Ryan | 5 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Broadhead, Dane | 6 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Han, Tyler | 1 | 0 | 1 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Upham, Matt | 1 | 0 | 1 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| McMillan, Chad | 1 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Arlian, Brandon | 1 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Peyton, Connor | 1 | 0 | 1 | 1 | 0.5-1.7 | 0.5/1.7 | 0-0 | 0-0 | 0 | 0 |
| Crippen, T.J. | 1 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Lenoue, Jacque | 7 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Bowlby, Wilson | 1 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Lamping, Casey | 6 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Totals | 8 | 415 | 188 | 603 | 60.5-243.5 | 30.5/216.0 | 11-95 | 13-3 | 4 | 0 |
| Opponent | 8 | 354 | 283 | 637 | 38.5-100.3 | 7.0/30.0 | 5-49 | 5-0 | 2 | 0 |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|