Defensive Stats Home

--- Carroll College
MSUN vs CC
(10/25/08 at Nelson Stadium )
Helena,  MT

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

51 Koeppen,Owen LB 3 3 6 1.0/1.0 0/0 0/0 0 0.5/2.0
7 Richardson,Zach SS 5 0 5 0.0/0.0 0/0 0/0 3 0.0/0.0
25 Regan,Pat DB 4 1 5 0.0/0.0 0/0 0/0 1 0.0/0.0
31 Buck,Chanler LB 3 2 5 0.0/0.0 0/0 0/0 0 0.0/0.0
72 Paffhausen,Mike DT 3 2 5 4.0/7.0 0/0 0/0 1 1.5/9.0
97 Siddick,Mason DT 3 2 5 1.5/1.0 0/0 0/0 0 1.0/5.0
55 Young,Rick LB 3 2 5 3.0/14.0 0/0 0/0 0 2.5/20.0
19 Lamb,Cody SS 2 3 5 0.0/0.0 0/0 0/0 2 0.0/0.0
49 Morigeau,Ted SS 3 1 4 0.0/0.0 0/0 0/0 0 0.0/0.0
42 Picard,Bryce LB 2 2 4 0.0/0.0 0/0 0/0 0 0.0/0.0
18 Dolan,Thomas LB 3 0 3 1.0/3.0 0/0 0/0 0 0.0/0.0
23 Waldenberg,Mike 3 0 3 0.0/0.0 0/0 0/0 1 0.0/0.0
56 Garrels,Garret LB 2 1 3 0.0/0.0 0/0 0/0 0 0.0/0.0
41 Gordon,Mac LB 2 1 3 0.0/0.0 0/0 0/0 0 0.0/0.0
5 Gill,Chase DB 1 2 3 0.0/0.0 0/0 0/0 2 0.0/0.0
94 Thompson,Garrett DE 1 2 3 1.0/8.0 0/0 0/0 0 1.0/8.0
45 Thompson,Greg DE 1 2 3 0.0/0.0 0/0 0/0 0 0.0/0.0
36 Schmidt,Travis DE 2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0
39 Tummel,Matt LB 2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0
34 Day,Brandon LB 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
96 Ogrin,Michael DE 1 1 2 1.0/7.0 0/0 0/0 0 1.0/9.0
9 Van Diest,Shane LB 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
15 Broadhead,Dane QB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
90 Drumheller,Kriss DE 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
26 Johnson,Eli DB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0

Total 54 29 83 12.5/41.0 0/0 0/0 10 7.5/53.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point

DakStats by Daktronics Inc. Brookings, SD