Date
|
Opponent
|
Location
|
Time
|
Score
|
Record
|
Stats
|
| Fri, Oct.12 | University of Lethbridge | Helena, MT | 7:00pm | W 88-60 | 1-0 | Stats |
| Sat, Oct. 13 | University of Lethbridge | Helena, MT | 7:00pm | W 88-51 | 2-0 | Stats |
| Thurs, Oct. 25 | University of Regina | Helena, MT | 7:00pm | W 81-60 | 3-0 | Stats |
| Fri, Nov. 2 | Evergreen State University | Helena, MT | 4:00pm | W 97-53 | 4-0 | Stats |
| Sat, Nov. 3 | Hope International, CA | Helena, MT | 8:00pm | W 73-60 | 5-0 | Stats |
| Fri, Nov. 9 | Fischer College | Helena, MT | 7:00pm | W 113-16 | 6-0 | Stats |
| Fri, Nov. 16 | Simpson University | Helena, MT | 4:00pm | W 97-37 | 7-0 | Stats |
| Sat, Nov. 17 | Dickinson State | Helena, MT | TBA | W 74-57 | 8-0 | Stats
|
| Fri, Nov. 23 | Sarsfield Classic - Bluefield | Butte, MT | TBA | W 90-54 | 9-0 | Stats |
| Sat, Nov. 24 | Sarsfield Classic - Snow College (ex) | Butte, MT | TBA | W 71-62 | 10-0 | |
| Fri, Nov 30 | MSU-Northern Tourney - Dickenson St | Havre, MT | TBA | W 75-60 | 11-0 | Stats |
| Sat, Dec. 1 | MSU-Northern Tournament - Olivet College | Havre, MT | TBA | W 73-54 | 12-0 | Stats |
| Fri, Dec. 7 | Azusa Pacific | Lewiston, ID | 6:00pm | L 48-60 | 12-1 | |
| Sat, Dec. 8 | Albertson College | Lewiston, ID | 6:00pm | W 70-66 | 13-1 | |
| Fri, Dec 28 | Southern Alberta ex | Helena, MT | 7:00pm | W | | |
| Sat, Dec 29 | Southern Alberta ex | Helena, MT | 2:00pm | W | | |
| Fri, Jan 4 | University of Great Falls | Great Falls, MT | 6:00pm | W 90-77 | 14-1 (1-0) | Stats |
| Sat, Jan 5 | MSU-Northern | Havre, MT | 6:00pm | L 66-68 | 14-2 (1-1) | Stats |
| Thurs, Jan 10 | Montana Tech | Helena, MT | 6:00pm | W 83-62 | 15-2 (2-1) | Stats |
| Sat, Jan 12 | UM-Western | Helena, MT | 6:00pm | W 71-57 | 16-2 (3-1) | Stats |
| Fri, Jan 18 | Rocky Mountain College | Billings, MT | 6:00pm | W 72-65 | 17-2 (4-1)
| Stats |
| Thurs, Jan 24 | Westminster College | Salt Lake City, UT | 5:30pm | W 66-56 | 18-2 (5-1) | Stats |
| Sat, Jan 26 | Lewis-Clark State | Lewiston, ID | 6:00pm | L 87-90 | 18-3 (5-2) | Stats |
| Thurs, Feb 7 | MSU-Northern | Helena, MT | 6:00pm | W 70-53 | 19-3 (6-2) | Stats |
| Sat, Feb 9 | University of Great Falls | Helena, MT | 6:00pm | W 79-67 | 20-3 (7-2) | Stats |
| Fri, Feb 15 | UM-Western | Dillon, MT | 6:00pm | W 68-62 | 21-3 (8-2) | Stats |
| Sat, Feb 16 | Montana Tech | Butte, MT | 6:00pm | W 68-53 | 22-3 (9-2) | Stats |
| Fri, Feb 22 | Rocky Mountain College | Helena, MT | 6:00pm | W 79-58 | 23-3 (10-2) | Stats |
| Thurs, Feb 28 | Lewis Clark State | Helena, MT | 6:00pm | L 63-81 | 23-4 (10-3) | Stats |
| Sat, March 1 | Westminster College | Helena, MT | 6:00pm | W 74-65
| 24-4 (11-3) | Stats |
| March 5-8 | Frontier Conference Tournament - 1st round | Butte, MT | TBA | W 71-58 | 25-4 (11-3) | |
| March 7 | Frontier Conference Tournament - Semis | Butte, MT | 2:00pm | W 72-49 | 26-4 (11-3) | |
| March 8 | Frontier Conference Tournament - Finals | Butte, MT | 5:00pm | L 70-60 | 26-5 (11-3) | |
| March 19-25 NAIA National Tournament in Jackson, TN |
| March 19 | Westmont College, Calif. (First Round) | Jackson, TN | 12:45pm | W 61-59 | 27-5 (11-3) | |
| March 21 | Harris-Stowe State (Second Round) | Jackson, TN | 9:45am | W 62-53 | 28-5 (11-3) | |
| March 22 | Vanguard (Quarterfinals) | Jackson, TN | 2:00pm | L 71-56 | 28-6 (11-3) | |