Date |
Opponent |
Location |
Time |
Score |
Record | |
| Nov 6 | Simpson University | Helena, MT | 6:00 pm | W 85-49 | 1-0 | |
| Nov 7 | Simpson University | Helena, MT | 6:00 pm | |||
| Nov 12 | College of Idaho | Salt Lake, UT | 4:00 pm | |||
| Nov 13 | Westmont | Salt Lake, UT | 2:00 pm | |||
| Nov 14 | Point Loma University | Salt Lake, UT | 12:00 pm | |||
| Nov 20 | Dickinson State | Helena, MT | 6:00 pm | |||
| Nov 21 | Cal Baptist University | Helena, MT | 6:00 pm | |||
| Nov 27 | Minot State University | Dickinson, ND | 6:00 pm | |||
| Nov 28 | Dickinson State | Dickinson, ND | 6:00 pm | |||
| Dec 4 | MSU-Northern | Butte Civic Center, MT | 8:00 pm | |||
| Dec 6 | Montana Tech | Butte Civic Center, MT | 4:00 pm | |||
| Dec 17 | Menlo University | Helena, MT | 6:00 pm | |||
| Dec 20 | Concordia University | Helena, MT | 2:00 pm | |||
| Jan 2 | Minot State University | Havre, MT | 2:00 pm | |||
| Jan 3 | University of Lethbridge | Havre, MT | 2:00 pm | |||
| Jan 7 | MT Tech (Frontier Conference) | Helena, MT | 6:00 pm | |||
| Jan 9 | UM Western (Frontier Conference) | Helena, MT | 6:00 pm | |||
| Jan 15 | Rocky (Frontier Conference) | Billings, MT | 6:00 pm | |||
| Jan 21 | Westminster (Frontier Conference) | Salt Lake, UT | 5:30 pm | |||
| Jan 23 | LC State (Frontier Conference) | Lewiston, ID | 6:00 pm | |||
| Jan 28 | MSU-Northern (Frontier Conference) | Helena, MT | 6:00 pm | |||
| Jan 30 | UGF (Frontier Conference) | Helena, MT | 6:00 pm | |||
| Feb 5 | UM Western (Frontier Conference) | Dillion, MT | 5:30 pm | |||
| Feb 6 | MT Tech (Frontier Conference) | Butte, MT | 5:30 pm | |||
| Feb 12 | Rocky (Frontier Conference) | Helena, MT | 6:00 pm | |||
| Feb 18 | LC State (Frontier Conference) | Helena, MT | 6:00 pm | |||
| Feb 20 | Westminster (Frontier Conference) | Helena, MT | 6:00 pm | |||
| Feb 26 | UGF (Frontier Conference) | Great Falls, MT | 5:30 pm | |||
| Feb 27 | Northern (Frontier Conference) | Havre, MT | 6:00 pm | |||
| | | |||||
| Mar 4 | Rocky Mountain College Frontier Conference Tournament | Billings, MT | 7:00 pm | |||
| March 18-24 NAIA National Tournament in Jackson, TN | ||||||
Date |
Opponent |
Location |
Time |
Score |
Record |
Stats |
| Oct 31 | Northwest (Carroll Classic) | Helena, MT | 8:00pm | W 83-65 | 1-0 | box |
| Nov 1 | Dickinson State (Carroll Classic) | Helena, MT | 8:00pm | W 84-74 | 2-0 | box |
| Nov 6 | Holy Names | Oakland, CA | 5:00pm | W 65-60 | 3-0 | box |
| Nov 7 | Bethany University | Oakland, CA | 6:00 pm | W 74-58 | 4-0 | box |
| Nov 8 | Holy Names University | Oakland, CA | 2:00pm | L 60-68 | 4-1 | box |
| Nov 14 | Azusa Pacific | Helena, MT | 8:00 pm | L 71-74 | 4-2 | box |
| Nov 15 | Westmont | Helena, MT | 6:00 pm | L 47-58 | 4-3 | box |
| Nov 21 | Black Hills State University | Billings, MT | 6:00 pm | L 40-61 | 4-4 | box |
| Nov 22 | South Dakota School of Mines | Billings, MT | 6:00 pm | W 77-68 | 5-4 | box |
| Nov 23 | Minot State University | Billings, MT | 2:00 pm | W 71-60 | 6-4 | box |
| Dec 4 | RMC | Helena, MT | 7:30 pm | W77-73 | 7-4 | box |
| Dec 6 | LCSC | Helena, MT | 6:00 pm | L 68-79 | 7-5 | box |
| Dec 16 | Northern Tournament (Belhaven) | Havre, MT | 6:00 pm | W 66-56 | 8-5 | box |
| Dec 17 | Northern Tournament (Lethbridge) | Havre, MT | 3:00 pm | W 61-44 | 9-5 | box |
| Jan 2 | Northern Classic (Augustana) | Havre, MT | 2:00 pm | W 81-48 | 10-5 | box |
| Jan 3 | Northern Classic(Concordia) | Havre, MT | 2:00 pm | W 85-50 | 11-5 | box |
| Jan 9 | MT Tech (Frontier Conference) | Butte, MT | 6:00 pm | L 76-78 | 11-6 (0-1) | box |
| Jan 10 | UM Western (Frontier Conference) | Dillon, MT | 6:00 pm | W 68-59 | 12-6 (1-1) | box |
| Jan 16 | Rocky (Frontier Conference) | Helena, MT | 6:00 pm | L 49-62 | 12-7 (1-2) | box |
| Jan 22 | Westminster (Frontier Conference) | Helena, MT | 6:00 pm | L 59-83 | 12-8 (1-3) | box |
| Jan 24 | LC State (Frontier Conference) | Helena, MT | 6:00 pm | L 56-79 | 12-9 (1-4) | box |
| Jan 30 | Northern (Frontier Conference) | Havre, MT | 6:00 pm | L 63-65 | 12-10 (1-5) | box |
| Jan 31 | UGF (Frontier Conference) | Great Falls, MT | 6:00 pm | L 74-78 | 12-11 (1-6) | box |
| Feb 5 | UM Western (Frontier Conference) | Helena, MT | 6:00 pm | W 57-46 | 13-11 (2-6) | box |
| Feb 7 | MT Tech (Frontier Conference) | Helena, MT | 6:00 pm | W 61-41 | 14-11 (3-6) | box |
| Feb 13 | Rocky (Frontier Conference) | Billings, MT | 6:00 pm | L 71-75 | 14-12 (3-7) | box |
| Feb 19 | LC State (Frontier Conference) | Lewiston, MT | 6:00 pm | L 56-67 | 14-13 (3-8) | box |
| Feb 21 | Westminster (Frontier Conference) | Salt Lake, UT | 5:30 pm | L 68-79 | 14-14 (3-9) | box |
| Feb 26 | UGF (Frontier Conference) | Helena, MT | 6:00 pm | W 72-40 | 15-14 (4-9) | box |
| Feb 28 | Northern (Frontier Conference) | Helena, MT | 6:00 pm | L 63-74 | 15-15 (4-10) | box |
| Mar 4 | Rocky Mountain College Frontier Conference Tournament | Billings, MT | 7:00 pm | |||
| March 18-24 NAIA National Tournament in Jackson, TN | ||||||
Date |
Opponent |
Location |
Time |
Score |
Record |
Stats |
| Fri, Oct.12 | University of Lethbridge | Helena, MT | 7:00pm | W 88-60 | 1-0 | Stats |
| Sat, Oct. 13 | University of Lethbridge | Helena, MT | 7:00pm | W 88-51 | 2-0 | Stats |
| Thurs, Oct. 25 | University of Regina | Helena, MT | 7:00pm | W 81-60 | 3-0 | Stats |
| Fri, Nov. 2 | Evergreen State University | Helena, MT | 4:00pm | W 97-53 | 4-0 | Stats |
| Sat, Nov. 3 | Hope International, CA | Helena, MT | 8:00pm | W 73-60 | 5-0 | Stats |
| Fri, Nov. 9 | Fischer College | Helena, MT | 7:00pm | W 113-16 | 6-0 | Stats |
| Fri, Nov. 16 | Simpson University | Helena, MT | 4:00pm | W 97-37 | 7-0 | Stats |
| Sat, Nov. 17 | Dickinson State | Helena, MT | TBA | W 74-57 | 8-0 | Stats |
| Fri, Nov. 23 | Sarsfield Classic - Bluefield | Butte, MT | TBA | W 90-54 | 9-0 | Stats |
| Sat, Nov. 24 | Sarsfield Classic - Snow College (ex) | Butte, MT | TBA | W 71-62 | 10-0 | |
| Fri, Nov 30 | MSU-Northern Tourney - Dickenson St | Havre, MT | TBA | W 75-60 | 11-0 | Stats |
| Sat, Dec. 1 | MSU-Northern Tournament - Olivet College | Havre, MT | TBA | W 73-54 | 12-0 | Stats |
| Fri, Dec. 7 | Azusa Pacific | Lewiston, ID | 6:00pm | L 48-60 | 12-1 | |
| Sat, Dec. 8 | Albertson College | Lewiston, ID | 6:00pm | W 70-66 | 13-1 | |
| Fri, Dec 28 | Southern Alberta ex | Helena, MT | 7:00pm | W | ||
| Sat, Dec 29 | Southern Alberta ex | Helena, MT | 2:00pm | W | ||
| Fri, Jan 4 | University of Great Falls | Great Falls, MT | 6:00pm | W 90-77 | 14-1 (1-0) | Stats |
| Sat, Jan 5 | MSU-Northern | Havre, MT | 6:00pm | L 66-68 | 14-2 (1-1) | Stats |
| Thurs, Jan 10 | Montana Tech | Helena, MT | 6:00pm | W 83-62 | 15-2 (2-1) | Stats |
| Sat, Jan 12 | UM-Western | Helena, MT | 6:00pm | W 71-57 | 16-2 (3-1) | Stats |
| Fri, Jan 18 | Rocky Mountain College | Billings, MT | 6:00pm | W 72-65 | 17-2 (4-1) | Stats |
| Thurs, Jan 24 | Westminster College | Salt Lake City, UT | 5:30pm | W 66-56 | 18-2 (5-1) | Stats |
| Sat, Jan 26 | Lewis-Clark State | Lewiston, ID | 6:00pm | L 87-90 | 18-3 (5-2) | Stats |
| Thurs, Feb 7 | MSU-Northern | Helena, MT | 6:00pm | W 70-53 | 19-3 (6-2) | Stats |
| Sat, Feb 9 | University of Great Falls | Helena, MT | 6:00pm | W 79-67 | 20-3 (7-2) | Stats |
| Fri, Feb 15 | UM-Western | Dillon, MT | 6:00pm | W 68-62 | 21-3 (8-2) | Stats |
| Sat, Feb 16 | Montana Tech | Butte, MT | 6:00pm | W 68-53 | 22-3 (9-2) | Stats |
| Fri, Feb 22 | Rocky Mountain College | Helena, MT | 6:00pm | W 79-58 | 23-3 (10-2) | Stats |
| Thurs, Feb 28 | Lewis Clark State | Helena, MT | 6:00pm | L 63-81 | 23-4 (10-3) | Stats |
| Sat, March 1 | Westminster College | Helena, MT | 6:00pm | W 74-65 | 24-4 (11-3) | Stats |
| March 5-8 | Frontier Conference Tournament - 1st round | Butte, MT | TBA | W 71-58 | 25-4 (11-3) | |
| March 7 | Frontier Conference Tournament - Semis | Butte, MT | 2:00pm | W 72-49 | 26-4 (11-3) | |
| March 8 | Frontier Conference Tournament - Finals | Butte, MT | 5:00pm | L 70-60 | 26-5 (11-3) | |
| March 19-25 NAIA National Tournament in Jackson, TN | ||||||
| March 19 | Westmont College, Calif. (First Round) | Jackson, TN | 12:45pm | W 61-59 | 27-5 (11-3) | |
| March 21 | Harris-Stowe State (Second Round) | Jackson, TN | 9:45am | W 62-53 | 28-5 (11-3) | |
| March 22 | Vanguard (Quarterfinals) | Jackson, TN | 2:00pm | L 71-56 | 28-6 (11-3) | |