| A | |
|---|---|
| Ackeret, Shannon | 4469 |
| Addis, John | 4323 |
| Agostinelli, Gayle | 4492 |
| Alvey, Samuel | 4313 |
| Andrews, Loretta | 4508 |
| Anthony, Barbara | 5408 |
| Armstrong, Karen | 5436 |
| B | |
| Ballinger, Bill | 5484 |
| Barraugh, Karen | 4385 |
| Bauer, Anne | 4804 |
| Beattie, Karyl | 4340 |
| Benish, James | 442-3452 |
| Berberet, Jerry | 4404 |
| Bernardi, Debra | 4322 |
| Bingham, Jennifer | 4480 |
| Biskupiak, Butch | 5420 |
| Blaker, Craig | 4455 |
| Boyle, Maureen | 4487 |
| Brehe, Jacqueline | 4566 |
| Brosnan, Maria | 4958 |
| Brown, Susan | 5433 |
| Brustkern, Kari | 5422 |
| Buerman, Patricia | 5475 |
| Burgoyne, Cathi | 4342 |
| C | |
| Cain, Candace | 4388 |
| Case, Dan | 4503 |
| Caulliez, Nathalie | 4363 |
| Chisholm, Carol | 4536 |
| Chute, Elizabeth | 5414 |
| Cline, Kelly | 4451 |
| Coble, Brian | 5524 |
| Conner, Ernest | 5485 |
| Conover, Cheryl | 4360 |
| Cooper, Virginia | 4804 |
| Cosgrove, Kelley | 4321 |
| Cross, James | 5561 |
| Cummings, Cory | 4577 |
| D | |
| Danicich, Gene | 5188 |
| Day, Catherine | 5437 |
| Depew, Stephanie | 5524 |
| Dill, Jill | 5176 |
| Dolan, Jamie | 4969 |
| Dresback, Jane | 5420/ 5421 |
| Driscoll, Chuck | 4309 |
| Dunne, Colleen | 4333 |
| E | |
| Edwards, Larry | 4375 |
| Eisbach, Ty | 503-524-5168 |
| Elison, Bradley | 4414 |
| Elison, Jennifer | 5495 |
| Erhardt, Carolyn | 5429 |
| Eschler, Jo Anne | 4462 |
| Esposito, Ralph | 4302 |
| Etchart, Lynn | 5430 |
| F | |
| Fahlberg, Lauri | 4551/ 4551 |
| Ferst, Barry | 4324 |
| Fischer, Gary | 4571 |
| Fitzpatrick, Lois | 4341 |
| Flynn, Michael | 5420 |
| Forthofer, Scott | 5509 |
| Fox, Murphy | 4358 |
| Franklin, Mike | 5559 |
| Frazza, Christian | 4344 |
| Freeman, Nancy | 5488 |
| Fregulia, Jeanette | 4951 |
| Fuller, Christopher | 4335 |
| G | |
|---|---|
| Gallinger, Dawn | 5179 |
| Garrison, Kimberly | 5489 |
| Geiger, Jennifer | 4461 |
| Gilreath, Kristy | 5427 |
| Glaes, Gillian | 4582 |
| Graham, Loren | 4359 |
| Graman, Tomas | 4362 |
| Granzow, Linda | 4401 |
| Gray, Chad | 4307 |
| Greenwood, Donna | 5493 |
| Greiman, Cynthia | 5434 |
| Gretch, Dan | 4463 |
| Greytak, William | 4350 |
| Grovom, Susan | 5505 |
| Gustafson, Cynthia | 5494 |
| H | |
| Hamilton, Thomas | 4326 |
| Hansen, Alan | 5401 |
| Hardwick, James | 4530 |
| Harper, Nancy | 4308 |
| Harper, Steve | 4466 |
| Harrington, Monsignor Joseph |
4459 |
| Harris, Tara | 8221 |
| Harris, Erin | 4384 |
| Harris, Patrick | 4380 |
| Hill, Renee | 5501 |
| Hogan, James | 4482 |
| Hokit, Grant | 4460 |
| Hokit, Karla | 4346 |
| Holloway, Joy | 4327 |
| Holt, Michelle | 4804 |
| Howlett, Nick | 4488 |
| Huddy, Kaleigh | 5486 |
| J | |
| Jensen, Kerry | 4563 |
| John, Terri | 5491 |
| Jones, Charlotte | 5402 |
| Jones, Jamie | 477-5483 |
| Jones, Pam | 4497 |
| Jones, Steve | 4484 |
| K | |
| Keeffe, Mary | 4570 |
| Keeler, Nona | 4491 |
| Kelley, Kimberly | 5460 |
| Kirk, Vicki | 4315 |
| Klingaman, Ryan | 4434 |
| Kloker, Maureen | 4408 |
| Knickerbocker, Scott | 4387 |
| Koehler, Angie | 5481 |
| Kolb, Sharlene | 4367 |
| Kude, Peggy | 4346 |
| Kunnary, Mary | 5474 |
| Kutufam, Doreen | 5472 |
| L | |
| Lamb, Kim | 5418 |
| Lambert, Richard | 4325 |
| Lambertz, Gloria | 4483 |
| Landby, Gerald | 5523 |
| Lee, Nancy | 4454 |
| Lenneman, Marc | 4869 |
| Lewis, Michelle | 5406 |
| Lococo, Nina | 4316 |
| Lowney, Jerry | 5407 |
| Lutkehus, Carrie | 4382 |
| Lynes, Kimberly | 4357 |
| M | |
|---|---|
| MacIntyre, Bennett | 4374 |
| Maciver, Lynn | 5177 |
| Maffit, Jo Ann | 5442/ 4550 |
| Marie, Belle | 5444 |
| Marshall, Dave | 4458 |
| Matthews, Jonathan | 4351/ 4351 |
| Matz, Brian | 4973 |
| McCarvel, Thomas | 4409 |
| McCormick, Joe | 4312 |
| McEachern, Connie | 4348 |
| McFetridge, Melvin | 5446 |
| McGuire, N. Kathleen | 5497 |
| McMahon, Lisa | 5491 |
| McNeilly, Michael | 4308 |
| McNulty, Dulcie | 5547 |
| McWilliams, Dennis | 449-9275 |
| Millan, Donna | 5496 |
| Milne, Lorna | 4591 |
| Minor, Dan | 5528 |
| Moran, Annette | 4332 |
| Morris, Jeffrey | 4361 |
| Mulcahy, Sallyann | 5508 |
| Mullen, Terry | 4452 |
| Mundinger, Gwynn | 4364 |
| Munzenrider, Joe | 4306 |
| N | |
| Navratil, Heather | 4343 |
| Nelson, Shawn | 4489 |
| Noonan, Edward | 431-3750 |
| Northup, Brent | 5400 |
| Nurse, Parish | 5494 |
| O | |
| Oberweiser, Jack | 4450 |
| Oliverio, Ashley | 5415 |
| Olsen, Leslie | 5425 |
| Ortega, Richard | 5409 |
| Ottoson, Laura | 4538 |
| P | |
| Parker, Bruce | 5479 |
| Parker, Mark | 4572 |
| Parsley, Kelly | 4524 |
| Parsons, William | 5403 |
| Paulson, Kurtis | 5183 |
| Pearce, Marti | 5424 |
| Perkins, Anne | 4329 |
| Petersen, Kerry | 5420 |
| Petersen, Lynn | 4303 |
| Peterson, Jessica | 5178 |
| Peterson, Lori | 5432 |
| Pickens, Laura | 5441 |
| Poirier, Robert | 4407 |
| Pratt, Erik | 5405 |
| Psurny, Robert | 4807 |
| R | |
| Ramirez, Katherine | 5185 |
| Reighard, KaRena | 5412 |
| Ries, John | 4334 |
| Riis, Janet | 5423 |
| Riley, Drew | 140-6447 |
| Rincon, Alexis | 4368 |
| Roberts, Tammy | 5500 |
| Robinson, Louise | 5417 |
| Roncalli, Elvira | 4337 |
| Rose, Philip | 4456 |
| Rotness, David | 594-4575 |
| Rutherford, Richard | 5522 |
| S | |
|---|---|
| Salzsieder, John | 4467 |
| Sangray, Mike | 4500/ 4300 |
| Satre, Kay | 4356 |
| Savage, Jessica | 4386 |
| Scharf, John | 4457 |
| Schellenger, Jodi | 4328 |
| Schottler, Marcy | 4501 |
| Shea, Daniel | 5506 |
| Sheehy, Janet | 4415 |
| Shields, Gerald | 5464 |
| Shields, Patricia | 5500 |
| Simpson, Don | 5520 |
| Smetana, Paul | 5477 |
| Smillie, Mark | 5416 |
| Sorensen, Dave | 5421 |
| Spencer, Patricia | 1690 |
| Staley, Michael | 5482 |
| Stansberry, Robert | 4352 |
| Stottlemyer, Joan | 4504 |
| Stottlemyer, Ron | 4355 |
| Strode, Kyle | 5564 |
| Sullivan, Jeremiah | 4330 |
| Sullivan, Kitty | 5418 |
| Sullivan, Shiloh | 4379 |
| Swartout, Bob | 4331 |
| Sweeney, Mike | 449-9285 |
| Szpilka, Anthony | 5449 |
| T | |
| Thomas, Colin | 4320 |
| Thornquist, Cynthia | 4389 |
| Thorvilson, David | 5518 |
| Thronson, Roderick | 4354 |
| Tonkovich, Wendy | 4406 |
| Trebon, Thomas | 4401 |
| Trudnowski, James | 4314 |
| Trudnowski, Kathleen | 5439 |
| Turcott, Gary | 4486 |
| V | |
| Van Diest, Mike | 4485 |
| Van Tine, Jeff | 4301 |
| VanDyke, Carly | 5181 |
| Veltri, Brandon | 5519 |
| Viergutz, Julia | 5419 |
| VonEpps, Lahna | 4572 |
| W | |
| Wagner, Tina | 5466 |
| Wald, Jeff | 4512 |
| Waldron, Jocelynn | 5495 |
| Wall, Renee | 5413 |
| Walsh, Rosalie | 5530/ 5532 |
| Walton, Joni | 5490 |
| Wandrych, Justin | 4375 |
| Watkins, Cynde | 5492 |
| Weber, Kari | 5426 |
| Wiedmann, Dennis | 5404 |
| Wilde, Ron | 4465 |
| Williams, Dayle | 5435 |
| Wilson, Beth | 5445 |
| Windmueller, Sarah | 4407 |
| Wirt, Jarrod | 4481 |
| Worthington, Marsha | 5428 |
| Y | |
|---|---|
| Z | |
| Zanto, Jack | 4509 |
| Zitnik, Jerrad | 4310 |
| Zullo, Holly | 4572 |
| Zuroff, Lynette | 4353 |
| GENERAL CAMPUS | |
| Admissions Department | 4384/ 4385 |
| Alumni Office | 5185 |
| Bookstore | 5417 |
| Business Office | 5419 |
| Career Services | 5532 |
| College Switchboard | 4300 |
| College Toll Free # | 800-992-3648 |
| Community Living Service Desk | 5100 |
| Computer Help Line | 4357 |
| Conference Services | 4407 |
| Corette Library | 4340 |
| Corette Library Fax | 4525 |
| Counseling/Wellness | 5441 |
| CUBE Info Desk | 4370 |
| Development Office | 5488/ 800-503-7458 |
| Facilities | 5420 |
| Financial Aid | 5425/ 5424 |
| Health/Wellness | 5439 |
| Human Resources | 5501 |
| International Programs | 5406 |
| On-call Area Coordinator | 459-0540 |
| On-call Counselor | 949-4357 |
| Nursing | 5491 |
| Parish Nursing | 5494/ 4367 |
| PE Center | 4480/ 4484 |
| President's Office | 4401 |
| Public Relations/Marketing | 4538 |
| Registrar | 5435 |
| Sports Information | 4489 |
| STUDENT HOUSING | |
| Area Coordinator - Guad | 4373 |
| Area Coordinator - St. Charles | 5509 |
| Area Coordinator - Borro, Trinity |
4376 |
| Borromeo Desk | 4975 |
| Borromeo Office | 4378 |
| Guadalupe Desk | 4375 |
| Guadalupe Office | 4373 |
| St. Charles Desk/Lobby | 5100 |
| STUDENT OFFICES | |
| ASCC President | 4514 |
| ASCC Vice President | 4513 |
| ASCC Secretary | 4516 |
| ASCC Treasurer | 4515 |
| Admission Student Ambassadors | 4522 |
| Community Service/Breakaway | 4333 |
| CUBE/Campus Center | 4370 |
| CUBE/Student Manager | 4518 |
| Hilltopper (Yearbook) | 4521 |
| Kirchen Ministry | 5561 |
| Philosophy/Theology Club | 4523 |
| Radio Station | 4517 |
| Sexual Ed. & Safety Office | 4524 |
| Student Life | 4415 |
| OTHER | |
| Cathedral Office | 442-5925 |
| Diocese Office | 442-5820 |
| PEAK | 4588 |
| Securitas | 461-7611 |
| Sodexho - Catering | 5191 |
| Sodexho - Espresso Thyself | 5199 |
| Sodexho - Main | 5195 |
| Sodexho - General Manager | 5196 |
| Sodexho - Retail Manager | 5192 |
| FAX | |
| Administration/Main | 4533 |
| Alumni & Development Office | 4511 |
| Bookstore | 4507 |
| Campus Ministry | 443-5517 |
| Career Services | 5531 |
| CC Dining Services | 443-2611 |
| Cube Desk | 5552 |
| Facilities | 5534 |
| Financial Aid | 5187 |
| Health and Counseling | 4553 |
| International | 5461 |
| Library | 4525 |
| P.E. Center | 4955 |
| Post Office | 5476 |
| Registrar's Office | 5503 |
| ROTC office | 5487 |
| Sodexho | 5197 |